AS1239 Attacks

Finished attacks against AS1239 (50)

Flag Type Started Target Events Duration ISP
ldap 10-09-2023 5:33 204.94.204.0/24 684399 9 min Sprint view
dtls 24-11-2022 21:40 208.0.122.0/24 1622 8 min Sprint view
ntp 06-08-2022 4:05 99.203.144.0/24 5330 5 min Sprint view
ntp 05-08-2022 4:06 99.203.144.0/24 9307 10 min Sprint view
stun 03-08-2022 23:34 144.232.178.0/24 11365 52 min Sprint view
ldap 31-07-2022 15:46 208.0.0.0/24 4140 2 min Sprint view
ldap 12-06-2022 21:35 99.203.32.0/24 7239 4 min Sprint view
ldap 02-06-2022 13:58 99.203.57.0/24 2221 5 min Sprint view
ldap 23-04-2022 23:08 99.203.40.0/24 3285 2 min Sprint view
plex 25-03-2022 16:01 205.243.57.0/24 10712 2 min Sprint view
ldap 16-02-2022 15:56 173.98.89.0/24 25326 18 min Sprint view
ldap 14-02-2022 0:55 99.203.56.0/24 2071 5 min Sprint view
ldap 10-02-2022 6:31 65.162.77.0/24 2198 5 min Sprint view
ldap 10-02-2022 4:56 65.162.77.0/24 2078 5 min Sprint view
dns 03-02-2022 8:22 99.203.144.0/24 6115 21 min Sprint view
ldap 24-01-2022 1:47 99.203.46.0/24 1159 5 min Sprint view
ldap 23-01-2022 23:50 63.167.94.0/24 2002 5 min Sprint view
ldap 20-01-2022 23:41 99.203.144.0/24 2187 5 min Sprint view
ldap 16-01-2022 17:02 99.203.13.0/24 2586 5 min Sprint view
ldap 18-12-2021 19:10 205.160.58.0/24 2166 4 min Sprint view
ldap 16-12-2021 22:11 208.18.47.0/24 2375 4 min Sprint view
ldap 15-12-2021 6:49 99.203.46.0/24 11238 40 min Sprint view
ldap 14-12-2021 23:45 204.180.146.0/24 2062 5 min Sprint view
ldap 13-12-2021 20:58 99.203.57.0/24 2113 5 min Sprint view
ldap 26-11-2021 17:53 99.203.37.0/24 14226 11 min Sprint view
dns 26-11-2021 3:20 99.203.57.0/24 19201 59 min Sprint view
dns 25-11-2021 21:37 99.203.57.0/24 28444 1 hour Sprint view
ldap 14-11-2021 10:50 99.203.42.0/24 11135 5 min Sprint view
ldap 14-11-2021 7:21 99.203.56.0/24 12376 5 min Sprint view
dns 03-10-2021 23:46 63.161.69.0/24 7919 29 min Sprint view
ldap 18-09-2021 17:38 99.203.145.0/24 4707 16 min Sprint view
ldap 18-09-2021 0:04 99.203.144.0/24 1125 3 min Sprint view
dns 16-09-2021 2:29 173.103.104.0/24 7637 2 hours 38 min Sprint view
dns 15-09-2021 4:00 99.203.13.0/24 2877 49 min Sprint view
ubnt 06-09-2021 10:16 99.203.56.0/24 5979 5 min Sprint view
dns 02-09-2021 7:38 99.203.32.0/24 5140 12 min Sprint view
ldap 01-09-2021 14:33 173.107.40.0/24 175941 3 hours Sprint view
dns 27-08-2021 12:32 99.203.32.0/24 10072 2 hours 7 min Sprint view
dns 25-08-2021 6:12 99.203.32.0/24 34206 58 min Sprint view
dns 14-08-2021 0:34 99.203.37.0/24 3200 4 min Sprint view
ntp 23-07-2021 0:41 99.203.7.0/24 14395 1 hour Sprint view
ldap 20-07-2021 23:52 99.203.25.0/24 25461 1 hour Sprint view
ldap 20-07-2021 3:48 99.203.25.0/24 2044 5 min Sprint view
dns 14-07-2021 3:58 99.203.33.0/24 7511 4 min Sprint view
dns 14-07-2021 3:50 99.203.32.0/24 3694 2 min Sprint view
dns 11-07-2021 14:26 99.203.33.0/24 1658 4 min Sprint view
dns 04-07-2021 15:54 99.203.32.0/24 1150 2 min Sprint view
ntp 01-07-2021 18:49 99.203.13.0/24 7478 1 hour Sprint view
dns 24-06-2021 19:55 173.103.104.0/24 4918 1 hour 1 min Sprint view
ssdp 24-06-2021 17:25 99.203.19.0/24 36168 40 min Sprint view
Ongoing
Finished