CHARGEN Attacks

Finished CHARGEN attacks (50)

Flag Type Started Target Events Duration ISP
chargen 28-08-2024 23:49 170.80.13.0/24 258848 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 28-08-2024 23:49 170.80.12.0/24 286920 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 28-08-2024 23:49 170.80.14.0/24 477214 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 28-08-2024 23:50 177.11.78.0/24 333562 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 29-08-2024 1:33 186.226.115.0/24 137180 5 hours 7 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:31 186.226.113.0/24 155841 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:32 186.226.114.0/24 138104 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:33 186.226.118.0/24 149056 5 hours 6 min SCNet Equipamentos de Informática Ltda view
chargen 28-08-2024 23:49 170.80.15.0/24 429680 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 29-08-2024 1:33 186.226.119.0/24 149380 5 hours 6 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:31 168.181.219.0/24 149311 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 28-08-2024 23:49 177.11.77.0/24 250995 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 29-08-2024 1:31 168.181.217.0/24 183625 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:31 168.181.216.0/24 184074 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:31 186.226.112.0/24 155819 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:33 186.226.116.0/24 148839 5 hours 6 min SCNet Equipamentos de Informática Ltda view
chargen 29-08-2024 1:33 186.226.117.0/24 148290 5 hours 6 min SCNet Equipamentos de Informática Ltda view
chargen 28-08-2024 23:50 177.11.79.0/24 299897 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 29-08-2024 1:31 168.181.218.0/24 149818 5 hours 8 min SCNet Equipamentos de Informática Ltda view
chargen 28-08-2024 23:49 177.11.76.0/24 278306 6 hours 50 min DUPLANET INTERNET E INFORMATICA LTDA - ME view
chargen 29-08-2024 5:36 45.71.197.0/24 64106 5 min - view
chargen 29-08-2024 5:30 45.226.28.0/24 68372 5 min BLASCO PABLO EUGENIO(GET-COM) view
chargen 29-08-2024 2:06 170.246.180.0/24 31035 5 min AIQUEL EDUARDO RAUL (CABLE VISION SP) view
chargen 29-08-2024 1:00 45.226.28.0/24 47621 5 min BLASCO PABLO EUGENIO(GET-COM) view
chargen 28-08-2024 22:06 138.59.175.0/24 109405 5 min Mauro Daniel Fortini (2F INFORMATICA) view
chargen 28-08-2024 21:30 45.227.11.0/24 101487 5 min - view
chargen 28-08-2024 21:12 45.191.192.0/24 111772 5 min - view
chargen 28-08-2024 20:42 128.201.110.0/24 90821 5 min BARINET S.R.L. view
chargen 28-08-2024 19:00 132.255.8.0/24 18204 5 min Techtel LMDS Comunicaciones Interactivas S.A. view
chargen 28-08-2024 17:42 200.114.100.0/24 100231 5 min Interredes S.A. view
chargen 28-08-2024 17:36 45.184.230.0/24 118377 5 min - view
chargen 28-08-2024 14:54 45.229.84.0/24 104780 5 min GABRIEL FRANCISCO ERBETTA Y MARIANO ANDRES CARRIZO RICHELET SOCIEDAD DE HECHO (TELNET SOLUC view
chargen 28-08-2024 14:12 168.227.4.0/24 109539 5 min ESPACIOS SRL view
chargen 28-08-2024 13:36 179.60.252.0/24 101026 4 min ByteSolution S.A. (WispSolution Internet) view
chargen 28-08-2024 12:06 190.103.190.0/24 100286 5 min Swiftwill, Inc. view
chargen 28-08-2024 10:54 200.69.252.0/24 97767 5 min NSS S.A. view
chargen 28-08-2024 10:00 170.0.87.0/24 91204 5 min Dardo Rene Schroder view
chargen 28-08-2024 9:00 190.99.72.0/24 82754 5 min SPEEDYCOM view
chargen 28-08-2024 8:42 138.117.18.0/24 97710 5 min - view
chargen 28-08-2024 7:48 138.59.175.0/24 111858 5 min Mauro Daniel Fortini (2F INFORMATICA) view
chargen 28-08-2024 7:36 168.228.140.0/24 3897 5 min Luciano Gabriel Chersanaz (Ubnet Datacenter) view
chargen 28-08-2024 7:06 170.246.180.0/24 112415 5 min AIQUEL EDUARDO RAUL (CABLE VISION SP) view
chargen 28-08-2024 6:18 200.41.174.0/24 102188 5 min Telefonica de Argentina view
chargen 28-08-2024 5:54 45.227.196.0/24 121813 5 min Hoffmannbeck Osvaldo Ariel view
chargen 28-08-2024 5:42 45.226.31.0/24 50764 5 min BLASCO PABLO EUGENIO(GET-COM) view
chargen 28-08-2024 5:18 170.0.84.0/24 120824 5 min Dardo Rene Schroder view
chargen 28-08-2024 5:12 45.171.135.0/24 125608 5 min - view
chargen 28-08-2024 5:06 181.209.104.0/24 117355 5 min Empresa Argentina de Soluciones Satelitales S.A. view
chargen 28-08-2024 4:00 168.228.142.0/24 15748 5 min Luciano Gabriel Chersanaz (Ubnet Datacenter) view
chargen 28-08-2024 3:18 143.0.169.0/24 109629 5 min Interredes S.A. view
Ongoing
Finished