AS12874 Attacks

Finished attacks against AS12874 (50)

Flag Type Started Target Events Duration ISP
wsd 93.39.144.0/24 1054 2 min Fastweb view
37020 93.47.32.0/24 3196 3 min Fastweb view
stun 93.44.185.0/24 7890 8 min Fastweb view
stun 93.41.124.0/24 1439 3 min Fastweb view
stun 93.41.124.0/24 1680 3 min Fastweb view
ldap 93.37.200.0/24 1267 2 min Fastweb view
stun 93.44.250.0/24 1363 7 min Fastweb view
stun 93.45.52.0/24 1440 3 min Fastweb view
37020 2.235.151.0/24 2265 4 min Fastweb view
ntp 93.39.108.0/24 9042 21 min Fastweb view
ntp 93.39.108.0/24 18780 1 hour 47 min Fastweb view
ntp 93.39.108.0/24 21981 1 hour 6 min Fastweb view
ntp 93.39.108.0/24 20852 1 hour Fastweb view
ldap 93.38.30.0/24 1477 4 min Fastweb view
ntp 93.39.108.0/24 2919 16 min Fastweb view
ntp 93.39.108.0/24 29738 8 hours 14 min Fastweb view
ntp 93.39.108.0/24 7883 2 hours 7 min Fastweb view
ntp 93.39.108.0/24 2816 28 min Fastweb view
ntp 93.39.108.0/24 3871 52 min Fastweb view
37020 93.35.68.0/24 2182 2 min Fastweb view
37020 185.122.46.0/24 3370 2 min Fastweb view
37020 185.122.45.0/24 3072 2 min Fastweb view
37020 185.122.47.0/24 4429 3 min Fastweb view
37020 185.122.47.0/24 1924 2 min Fastweb view
chargen 93.35.140.0/24 231221 13 min Fastweb view
ntp 93.55.30.0/24 1586 5 min Fastweb view
ssdp 93.63.43.0/24 1548 4 min Fastweb view
ssdp 93.37.192.0/24 1149 2 min Fastweb view
ntp 93.41.198.0/24 2237 4 min Fastweb view
ntp 93.41.198.0/24 3054 7 min Fastweb view
37020 93.35.218.0/24 1210 4 min Fastweb view
stun 93.41.32.0/24 12376 3 min Fastweb view
ldap 93.39.52.0/24 15591 3 min Fastweb view
stun 93.41.124.0/24 1285 2 min Fastweb view
ssdp 93.41.126.0/24 3123 3 min Fastweb view
ssdp 93.41.32.0/24 1391 3 min Fastweb view
stun 89.97.140.0/24 2626 3 min Fastweb view
ntp 93.47.52.0/24 8476 2 min Fastweb view
37020 89.97.132.0/24 3524 3 min Fastweb view
37020 93.53.99.0/24 4673 7 min Fastweb view
ldap 93.42.32.0/24 21845 7 min Fastweb view
ldap 93.44.192.0/24 34231 7 min Fastweb view
37020 93.44.208.0/24 6765 10 min Fastweb view
57777 93.51.120.0/24 11303 2 hours 38 min Fastweb view
56666 93.51.120.0/24 11185 2 hours 38 min Fastweb view
ldap 93.38.67.0/24 2153 4 min Fastweb view
chargen 93.38.25.0/24 1151 3 min Fastweb view
37020 93.41.115.0/24 1154 2 min Fastweb view
37020 93.45.80.0/24 1706 3 min Fastweb view
chargen 93.40.192.0/24 1430 3 min Fastweb view
Ongoing
Finished