AS24000 Attacks

Finished attacks against AS24000 (50)

Flag Type Started Target Events Duration ISP
stun 185.245.2.0/24 1197 7 min 24.hk global BGP view
stun 185.245.2.0/24 123663 2 hours 10 min 24.hk global BGP view
stun 185.245.2.0/24 283903 8 hours 28 min 24.hk global BGP view
stun 185.245.1.0/24 2801 15 min 24.hk global BGP view
stun 185.245.2.0/24 1303 5 min 24.hk global BGP view
stun 185.245.1.0/24 1322 8 min 24.hk global BGP view
stun 185.245.2.0/24 6125 39 min 24.hk global BGP view
stun 185.245.2.0/24 3272 4 min 24.hk global BGP view
stun 185.245.2.0/24 16641 35 min 24.hk global BGP view
stun 185.245.1.0/24 2371 2 min 24.hk global BGP view
stun 185.245.2.0/24 10318 39 min 24.hk global BGP view
stun 185.245.1.0/24 9069 39 min 24.hk global BGP view
stun 185.245.2.0/24 35571 2 hours 5 min 24.hk global BGP view
stun 185.245.1.0/24 35066 1 hour 58 min 24.hk global BGP view
stun 185.245.1.0/24 70228 2 hours 15 min 24.hk global BGP view
stun 185.245.2.0/24 2685 5 min 24.hk global BGP view
stun 185.245.2.0/24 3530 4 min 24.hk global BGP view
stun 185.245.2.0/24 2362 5 min 24.hk global BGP view
stun 185.245.1.0/24 1735 3 min 24.hk global BGP view
37020 103.215.78.0/24 96684 3 hours 24.hk global BGP view
37020 185.245.2.0/24 1837 8 min 24.hk global BGP view
37020 85.92.115.0/24 4162 3 min 24.hk global BGP view
37020 185.245.2.0/24 2123 12 min 24.hk global BGP view
37020 185.245.0.0/24 6339 29 min 24.hk global BGP view
ssdp 185.245.0.0/24 1763 14 min 24.hk global BGP view
ssdp 185.245.0.0/24 4613 36 min 24.hk global BGP view
ssdp 185.245.0.0/24 5601 32 min 24.hk global BGP view
stun 85.92.115.0/24 2205 2 min 24.hk global BGP view
stun 193.107.218.0/24 2218 2 min 24.hk global BGP view
ntp 85.92.115.0/24 10239 8 min 24.hk global BGP view
37020 185.243.7.0/24 33046 20 min 24.hk global BGP view
ard 185.243.7.0/24 7966 20 min 24.hk global BGP view
dtls 193.107.218.0/24 3354 8 min 24.hk global BGP view
mdns 193.107.218.0/24 3987 2 min 24.hk global BGP view
dns 23.226.179.0/24 243350 2 hours 24.hk global BGP view
ldap 45.125.4.0/24 1589 4 min 24.hk global BGP view
dns 43.246.213.0/24 5196 3 min 24.hk global BGP view
dns 43.246.213.0/24 3415 2 min 24.hk global BGP view
dns 43.246.213.0/24 7074 3 min 24.hk global BGP view
dns 43.246.213.0/24 4487 2 min 24.hk global BGP view
dns 43.246.213.0/24 3472 2 min 24.hk global BGP view
dns 43.246.213.0/24 2123 2 min 24.hk global BGP view
dns 103.193.242.0/24 2719 7 min 24.hk global BGP view
dns 144.48.239.0/24 5512 5 min 24.hk global BGP view
ldap 144.48.239.0/24 5001 4 min 24.hk global BGP view
dns 103.193.242.0/24 3421 10 min 24.hk global BGP view
dns 203.189.239.0/24 1841 6 min 24.hk global BGP view
dns 103.53.4.0/24 5258 3 min 24.hk global BGP view
ssdp 45.113.109.0/24 45196 2 hours 20 min 24.hk global BGP view
ldap 43.241.156.0/24 1930 5 min 24.hk global BGP view
Ongoing
Finished