AS30361 Attacks

Finished attacks against AS30361 (50)

Flag Type Started Target Events Duration ISP
chargen 28-08-2024 12:06 190.103.190.0/24 100286 5 min Swiftwill, Inc. view
stun 25-08-2024 19:01 190.102.41.0/24 1998 22 min Swiftwill, Inc. view
stun 25-08-2024 1:35 190.102.41.0/24 6065 10 min Swiftwill, Inc. view
stun 24-08-2024 21:47 190.102.41.0/24 3492 15 min Swiftwill, Inc. view
chargen 24-08-2024 20:30 190.103.190.0/24 85149 5 min Swiftwill, Inc. view
stun 24-08-2024 4:29 190.102.41.0/24 2563 15 min Swiftwill, Inc. view
stun 23-08-2024 20:31 190.102.41.0/24 3939 1 hour 3 min Swiftwill, Inc. view
chargen 20-08-2024 21:42 190.103.190.0/24 107176 5 min Swiftwill, Inc. view
chargen 19-08-2024 9:18 190.103.190.0/24 96475 6 min Swiftwill, Inc. view
chargen 16-08-2024 23:48 190.103.190.0/24 84223 5 min Swiftwill, Inc. view
chargen 16-08-2024 17:30 190.103.190.0/24 91229 5 min Swiftwill, Inc. view
chargen 16-08-2024 10:36 190.103.190.0/24 71980 5 min Swiftwill, Inc. view
chargen 15-08-2024 21:36 190.103.190.0/24 106593 5 min Swiftwill, Inc. view
chargen 13-08-2024 8:00 190.103.190.0/24 97957 5 min Swiftwill, Inc. view
chargen 11-08-2024 3:42 190.103.190.0/24 78667 5 min Swiftwill, Inc. view
chargen 11-08-2024 0:06 190.103.190.0/24 84550 5 min Swiftwill, Inc. view
chargen 07-08-2024 1:48 190.103.190.0/24 18288 5 min Swiftwill, Inc. view
chargen 06-08-2024 10:54 190.103.190.0/24 68351 4 min Swiftwill, Inc. view
stun 04-08-2024 21:13 190.102.41.0/24 2902 2 min Swiftwill, Inc. view
chargen 15-07-2024 11:36 190.103.190.0/24 72055 5 min Swiftwill, Inc. view
chargen 14-07-2024 7:00 190.103.190.0/24 71822 5 min Swiftwill, Inc. view
ntp 08-07-2024 9:48 190.103.190.0/24 15395 5 min Swiftwill, Inc. view
stun 21-06-2024 18:06 181.233.125.0/24 1033 3 min Swiftwill, Inc. view
chargen 20-06-2024 2:18 190.103.190.0/24 132694 5 min Swiftwill, Inc. view
chargen 08-06-2024 11:42 190.103.190.0/24 86495 5 min Swiftwill, Inc. view
chargen 06-06-2024 2:48 190.103.190.0/24 42204 5 min Swiftwill, Inc. view
chargen 03-06-2024 18:54 190.103.190.0/24 56108 5 min Swiftwill, Inc. view
chargen 02-06-2024 11:42 190.103.190.0/24 76489 5 min Swiftwill, Inc. view
chargen 30-05-2024 2:00 190.103.190.0/24 98546 5 min Swiftwill, Inc. view
chargen 26-05-2024 6:00 190.103.190.0/24 76463 5 min Swiftwill, Inc. view
chargen 25-05-2024 19:24 190.103.190.0/24 62408 5 min Swiftwill, Inc. view
chargen 25-05-2024 9:18 190.103.190.0/24 16215 5 min Swiftwill, Inc. view
chargen 21-05-2024 22:24 190.103.190.0/24 79221 5 min Swiftwill, Inc. view
ntp 20-05-2024 15:30 190.103.190.0/24 11484 5 min Swiftwill, Inc. view
37020 20-05-2024 1:51 181.224.64.0/24 15831 27 min Swiftwill, Inc. view
chargen 19-05-2024 4:42 190.103.190.0/24 32430 5 min Swiftwill, Inc. view
chargen 18-05-2024 23:30 190.103.190.0/24 71174 5 min Swiftwill, Inc. view
chargen 17-05-2024 20:48 190.103.190.0/24 55076 5 min Swiftwill, Inc. view
chargen 11-05-2024 12:48 190.103.190.0/24 71687 4 min Swiftwill, Inc. view
37020 10-05-2024 21:19 181.224.67.0/24 4540 39 min Swiftwill, Inc. view
chargen 07-05-2024 20:54 190.103.190.0/24 77609 5 min Swiftwill, Inc. view
chargen 06-05-2024 0:00 190.103.190.0/24 82422 5 min Swiftwill, Inc. view
chargen 03-05-2024 3:06 190.103.190.0/24 80901 5 min Swiftwill, Inc. view
37020 29-04-2024 1:39 190.102.41.0/24 61488 18 hours 48 min Swiftwill, Inc. view
chargen 29-04-2024 6:24 190.103.190.0/24 70517 5 min Swiftwill, Inc. view
37020 29-04-2024 1:24 190.102.41.0/24 3657 2 min Swiftwill, Inc. view
37020 29-04-2024 0:39 190.102.41.0/24 1406 2 min Swiftwill, Inc. view
chargen 28-04-2024 7:12 190.103.190.0/24 76859 5 min Swiftwill, Inc. view
37020 27-04-2024 20:51 190.102.41.0/24 7242 1 hour 32 min Swiftwill, Inc. view
37020 27-04-2024 19:51 190.102.41.0/24 1393 2 min Swiftwill, Inc. view
Ongoing
Finished