AS30722 Attacks

Finished attacks against AS30722 (50)

Flag Type Started Target Events Duration ISP
37020 17-04-2024 19:48 93.147.222.0/24 1314 4 min Vodafone Italia S.p.A. view
chargen 12-04-2024 20:05 2.39.14.0/24 182193 11 min Vodafone Italia S.p.A. view
stun 07-03-2024 20:28 37.179.137.0/24 2931 3 min Vodafone Italia S.p.A. view
stun 03-03-2024 21:43 109.115.106.0/24 2343 2 min Vodafone Italia S.p.A. view
37020 28-02-2024 21:12 37.182.1.0/24 6532 2 min Vodafone Italia S.p.A. view
ssdp 19-02-2024 0:53 2.44.136.0/24 1809 3 min Vodafone Italia S.p.A. view
ntp 15-01-2024 11:46 2.45.184.0/24 2877 4 min Vodafone Italia S.p.A. view
37020 05-01-2024 19:03 37.159.44.0/24 1566 5 min Vodafone Italia S.p.A. view
ard 27-11-2023 22:24 2.42.202.0/24 3381 2 min Vodafone Italia S.p.A. view
ard 23-11-2023 18:59 2.42.202.0/24 478690 6 hours 23 min Vodafone Italia S.p.A. view
ard 23-11-2023 10:37 2.42.202.0/24 536291 4 hours 22 min Vodafone Italia S.p.A. view
ard 23-11-2023 6:20 2.42.202.0/24 138152 1 hour 30 min Vodafone Italia S.p.A. view
stun 10-11-2023 2:21 188.217.50.0/24 5955 3 min Vodafone Italia S.p.A. view
stun 06-11-2023 0:53 5.94.90.0/24 6746 3 min Vodafone Italia S.p.A. view
ntp 03-10-2023 20:29 93.66.115.0/24 2254 2 min Vodafone Italia S.p.A. view
ipsecnat 26-09-2023 18:25 2.47.75.0/24 20409 30 min Vodafone Italia S.p.A. view
ntp 24-09-2023 20:57 37.183.92.0/24 5492 8 min Vodafone Italia S.p.A. view
ntp 23-09-2023 20:09 2.39.143.0/24 3381 2 min Vodafone Italia S.p.A. view
chargen 04-09-2023 2:23 109.118.91.0/24 89181 20 min Vodafone Italia S.p.A. view
37020 28-08-2023 2:20 93.144.123.0/24 8222 13 min Vodafone Italia S.p.A. view
37020 24-08-2023 3:57 2.37.204.0/24 1176 2 min Vodafone Italia S.p.A. view
37020 19-08-2023 1:52 2.36.53.0/24 3392 2 min Vodafone Italia S.p.A. view
ldap 10-08-2023 10:02 93.65.247.0/24 2420 3 min Vodafone Italia S.p.A. view
wsd 22-07-2023 11:14 93.65.241.0/24 1950 7 min Vodafone Italia S.p.A. view
wsd 22-07-2023 11:17 93.149.133.0/24 1074 4 min Vodafone Italia S.p.A. view
37020 28-06-2023 19:18 2.36.102.0/24 8988 20 min Vodafone Italia S.p.A. view
snmp 25-06-2023 21:56 109.115.230.0/24 1521 3 min Vodafone Italia S.p.A. view
stun 08-06-2023 22:38 5.88.109.0/24 5703 2 min Vodafone Italia S.p.A. view
chargen 08-06-2023 1:17 109.117.216.0/24 1134 3 min Vodafone Italia S.p.A. view
chargen 05-06-2023 23:41 93.148.99.0/24 1353 3 min Vodafone Italia S.p.A. view
37020 24-05-2023 13:30 2.47.220.0/24 2564 6 min Vodafone Italia S.p.A. view
crestron 27-04-2023 22:01 93.70.83.0/24 1331 3 min Vodafone Italia S.p.A. view
ldap 07-04-2023 20:41 188.152.140.0/24 5168 1 hour 18 min Vodafone Italia S.p.A. view
ldap 05-04-2023 19:55 188.152.140.0/24 1749 2 min Vodafone Italia S.p.A. view
chargen 04-04-2023 20:05 5.91.162.0/24 1514 3 min Vodafone Italia S.p.A. view
chargen 02-04-2023 21:48 93.148.108.0/24 1559 2 min Vodafone Italia S.p.A. view
ldap 01-04-2023 22:20 188.153.71.0/24 22228 5 min Vodafone Italia S.p.A. view
37020 31-03-2023 18:05 93.148.94.0/24 2504 9 min Vodafone Italia S.p.A. view
chargen 24-03-2023 23:00 5.91.72.0/24 5800 2 min Vodafone Italia S.p.A. view
ldap 03-03-2023 18:16 5.94.117.0/24 1445 5 min Vodafone Italia S.p.A. view
ldap 02-03-2023 19:17 2.45.67.0/24 4732 14 min Vodafone Italia S.p.A. view
ard 17-02-2023 10:00 91.81.47.0/24 31903 35 min Vodafone Italia S.p.A. view
ldap 08-01-2023 18:31 93.147.228.0/24 2537 2 min Vodafone Italia S.p.A. view
ldap 07-01-2023 23:10 93.148.93.0/24 4299 2 min Vodafone Italia S.p.A. view
ldap 06-01-2023 20:54 5.90.180.0/24 7144 2 min Vodafone Italia S.p.A. view
dahua 06-12-2022 12:53 37.181.74.0/24 1488 2 min Vodafone Italia S.p.A. view
q3netcode 10-11-2022 17:43 5.88.33.0/24 1748 2 min Vodafone Italia S.p.A. view
dtls 05-11-2022 1:24 188.217.57.0/24 1405 3 min Vodafone Italia S.p.A. view
dtls 03-10-2022 15:49 5.88.84.0/24 1136 6 min Vodafone Italia S.p.A. view
openvpn 27-09-2022 1:22 188.217.210.0/24 8155 15 min Vodafone Italia S.p.A. view
Ongoing
Finished