AS31133 Attacks

Finished attacks against AS31133 (50)

Flag Type Started Target Events Duration ISP
ldap 08-08-2024 10:20 178.176.150.0/24 1360 5 min PJSC MegaFon view
ssdp 21-06-2024 10:20 85.26.168.0/24 552286 2 hours 18 min PJSC MegaFon view
snmp 21-06-2024 10:20 178.176.142.0/24 669371 2 hours 18 min PJSC MegaFon view
snmp 21-06-2024 10:20 85.26.168.0/24 667149 2 hours 18 min PJSC MegaFon view
ssdp 21-06-2024 10:20 178.176.142.0/24 550784 2 hours 18 min PJSC MegaFon view
ard 13-06-2024 9:10 37.29.105.0/24 3222 5 min PJSC MegaFon view
37020 25-05-2024 10:35 31.173.165.0/24 1268 3 min PJSC MegaFon view
37020 25-05-2024 9:48 31.173.165.0/24 2471 4 min PJSC MegaFon view
ssdp 20-02-2024 19:50 31.173.154.0/24 11527 40 min PJSC MegaFon view
chargen 16-06-2022 16:19 178.176.128.0/24 361865 36 min PJSC MegaFon view
ldap 21-05-2022 18:25 85.26.232.0/24 5214 5 min PJSC MegaFon view
ntp 13-05-2022 8:43 31.173.151.0/24 36557 13 min PJSC MegaFon view
ldap 29-04-2022 13:47 83.149.21.0/24 6673 5 min PJSC MegaFon view
ldap 11-04-2022 15:25 85.26.235.0/24 3563 2 min PJSC MegaFon view
ldap 17-01-2022 18:45 85.26.164.0/24 4293 10 min PJSC MegaFon view
ldap 13-12-2021 18:43 188.162.200.0/24 3501 8 min PJSC MegaFon view
mssql 06-06-2021 18:59 85.26.234.0/24 1016 4 min PJSC MegaFon view
ntp 11-05-2021 11:41 188.162.37.0/24 3028 3 min PJSC MegaFon view
dns 02-05-2021 14:20 85.26.172.0/24 1979 3 min PJSC MegaFon view
ntp 23-04-2021 8:24 85.26.165.0/24 10445 3 min PJSC MegaFon view
ntp 15-04-2021 19:05 83.149.21.0/24 4610 3 min PJSC MegaFon view
dns 13-04-2021 17:57 83.149.21.0/24 1451 4 min PJSC MegaFon view
dns 03-04-2021 20:40 83.149.19.0/24 1281 3 min PJSC MegaFon view
dns 02-04-2021 20:10 83.149.19.0/24 1529 6 min PJSC MegaFon view
dns 14-03-2021 8:45 85.26.232.0/24 1054 2 min PJSC MegaFon view
dns 11-03-2021 11:28 85.26.164.0/24 1887 5 min PJSC MegaFon view
dns 09-03-2021 14:40 85.26.164.0/24 1651 11 min PJSC MegaFon view
ldap 08-03-2021 17:04 85.26.164.0/24 2426 5 min PJSC MegaFon view
ldap 06-03-2021 11:47 188.162.193.0/24 1290 5 min PJSC MegaFon view
ldap 25-02-2021 6:19 85.26.235.0/24 1085864 1 hour PJSC MegaFon view
ldap 24-02-2021 15:33 78.25.67.0/24 1759 3 min PJSC MegaFon view
ldap 17-02-2021 16:27 83.149.21.0/24 2313 5 min PJSC MegaFon view
ldap 12-01-2021 11:11 85.26.235.0/24 28982 3 min PJSC MegaFon view
ldap 07-01-2021 22:35 188.162.205.0/24 2111 5 min PJSC MegaFon view
ldap 22-12-2020 4:03 83.149.21.0/24 23819 8 min PJSC MegaFon view
ldap 18-12-2020 22:13 83.149.21.0/24 8213 3 min PJSC MegaFon view
ldap 16-12-2020 21:03 85.26.234.0/24 45747 20 min PJSC MegaFon view
ldap 16-12-2020 19:05 83.149.21.0/24 156834 1 hour 11 min PJSC MegaFon view
ldap 10-12-2020 16:08 85.26.232.0/24 2001 5 min PJSC MegaFon view
dns 07-12-2020 17:02 83.149.19.0/24 30465 5 min PJSC MegaFon view
dns 05-12-2020 10:50 85.26.234.0/24 1620 17 min PJSC MegaFon view
dns 04-12-2020 19:57 85.26.164.0/24 1624 15 min PJSC MegaFon view
dns 22-11-2020 8:23 85.26.164.0/24 1205 11 min PJSC MegaFon view
dns 18-11-2020 12:57 85.26.165.0/24 1200 10 min PJSC MegaFon view
dns 16-11-2020 13:28 188.162.203.0/24 18928 3 min PJSC MegaFon view
dns 10-11-2020 20:48 85.26.232.0/24 2073 4 min PJSC MegaFon view
dns 10-11-2020 20:44 85.26.234.0/24 1308 3 min PJSC MegaFon view
dns 10-11-2020 19:01 83.149.19.0/24 1084 16 min PJSC MegaFon view
dns 05-11-2020 7:41 83.149.19.0/24 3798 1 hour 51 min PJSC MegaFon view
dns 04-11-2020 16:40 83.149.19.0/24 2203 1 hour 30 min PJSC MegaFon view
Ongoing
Finished