AS33779 Attacks

Finished attacks against AS33779 (50)

Flag Type Started Target Events Duration ISP
ldap 105.235.135.0/24 1592 2 min wataniya-telecom-as view
vxworks 105.235.129.0/24 3736 2 min wataniya-telecom-as view
ldap 105.235.138.0/24 1630 5 min wataniya-telecom-as view
ubnt 105.235.132.0/24 13693 3 min wataniya-telecom-as view
dns 105.235.133.0/24 1248 4 min wataniya-telecom-as view
ldap 105.235.136.0/24 2120 5 min wataniya-telecom-as view
ldap 105.235.131.0/24 1074 2 min wataniya-telecom-as view
ldap 105.235.131.0/24 3317 9 min wataniya-telecom-as view
dns 105.235.136.0/24 2521 7 min wataniya-telecom-as view
ldap 105.235.135.0/24 1138 4 min wataniya-telecom-as view
dns 105.235.136.0/24 8092 43 min wataniya-telecom-as view
ldap 105.235.134.0/24 1624 3 min wataniya-telecom-as view
ldap 105.235.134.0/24 2031 5 min wataniya-telecom-as view
ldap 105.235.136.0/24 2273 5 min wataniya-telecom-as view
ldap 105.235.136.0/24 3619 7 min wataniya-telecom-as view
ldap 105.235.135.0/24 1789 5 min wataniya-telecom-as view
ldap 105.235.136.0/24 2456 5 min wataniya-telecom-as view
ldap 105.235.130.0/24 5842 17 min wataniya-telecom-as view
ldap 105.235.136.0/24 1442 5 min wataniya-telecom-as view
ldap 105.235.128.0/24 2316 2 min wataniya-telecom-as view
ldap 105.235.129.0/24 4621 24 min wataniya-telecom-as view
dns 105.235.133.0/24 46790 17 min wataniya-telecom-as view
ldap 105.235.135.0/24 1794 5 min wataniya-telecom-as view
dns 105.235.139.0/24 6870 5 min wataniya-telecom-as view
ldap 105.235.136.0/24 4207 11 min wataniya-telecom-as view
ldap 105.235.137.0/24 1478 5 min wataniya-telecom-as view
ldap 105.235.133.0/24 40039 1 hour wataniya-telecom-as view
ldap 105.235.131.0/24 4279 3 min wataniya-telecom-as view
ldap 105.235.131.0/24 7037 5 min wataniya-telecom-as view
ldap 168.253.101.0/24 6203 3 min wataniya-telecom-as view
ldap 105.235.130.0/24 22313 10 min wataniya-telecom-as view
ldap 105.235.133.0/24 1130 4 min wataniya-telecom-as view
ldap 105.235.135.0/24 2148 5 min wataniya-telecom-as view
quake 105.235.139.0/24 16142 3 min wataniya-telecom-as view
ldap 105.235.130.0/24 16348 3 min wataniya-telecom-as view
ldap 105.235.130.0/24 2093 8 min wataniya-telecom-as view
ldap 105.235.137.0/24 155072 34 min wataniya-telecom-as view
ldap 105.235.134.0/24 1370 2 min wataniya-telecom-as view
dns 105.235.130.0/24 1926 4 min wataniya-telecom-as view
ldap 105.235.134.0/24 1468 2 min wataniya-telecom-as view
ldap 105.235.132.0/24 23394 10 min wataniya-telecom-as view
dns 105.235.130.0/24 1556 4 min wataniya-telecom-as view
dns 105.235.137.0/24 1296 4 min wataniya-telecom-as view
ldap 105.235.133.0/24 364693 21 min wataniya-telecom-as view
ldap 105.235.137.0/24 2509 34 min wataniya-telecom-as view
ntp 105.235.128.0/24 140419 16 min wataniya-telecom-as view
chargen 105.235.132.0/24 4215 4 min wataniya-telecom-as view
dns 105.235.133.0/24 397770 51 min wataniya-telecom-as view
dns 105.235.133.0/24 1738 5 min wataniya-telecom-as view
dns 105.235.130.0/24 39368 1 hour 38 min wataniya-telecom-as view
Ongoing
Finished