AS34779 Attacks

Finished attacks against AS34779 (50)

Flag Type Started Target Events Duration ISP
chargen 93.103.93.0/24 1156 2 min T-2, d.o.o. view
chargen 93.103.93.0/24 1041 2 min T-2, d.o.o. view
ldap 89.212.67.0/24 17547 13 min T-2, d.o.o. view
ldap 89.212.67.0/24 9129 4 min T-2, d.o.o. view
ldap 89.212.67.0/24 3964 4 min T-2, d.o.o. view
ldap 89.212.165.0/24 3743 2 min T-2, d.o.o. view
ldap 89.212.165.0/24 3543 2 min T-2, d.o.o. view
ldap 188.230.197.0/24 11727 5 min T-2, d.o.o. view
dns 188.230.136.0/24 1135 2 min T-2, d.o.o. view
ldap 84.255.204.0/24 2351 5 min T-2, d.o.o. view
ntp 188.230.227.0/24 31583 1 hour T-2, d.o.o. view
ldap 188.230.209.0/24 3053 10 min T-2, d.o.o. view
ldap 93.103.80.0/24 2098 5 min T-2, d.o.o. view
ldap 89.212.4.0/24 2379 5 min T-2, d.o.o. view
ldap 93.103.54.0/24 9500 3 min T-2, d.o.o. view
dns 89.212.74.0/24 21253 45 min T-2, d.o.o. view
ldap 89.212.66.0/24 20333 19 min T-2, d.o.o. view
ldap 89.212.93.0/24 23460 5 min T-2, d.o.o. view
ldap 89.212.93.0/24 4544 2 min T-2, d.o.o. view
ldap 84.255.209.0/24 8168 3 min T-2, d.o.o. view
ntp 188.230.240.0/24 13391 16 min T-2, d.o.o. view
dns 89.212.91.0/24 3568 4 min T-2, d.o.o. view
ubnt 84.255.192.0/24 4032 2 min T-2, d.o.o. view
ldap 89.212.119.0/24 87675 5 min T-2, d.o.o. view
ldap 93.103.164.0/24 2011 2 min T-2, d.o.o. view
ldap 89.212.4.0/24 8360 7 min T-2, d.o.o. view
ldap 188.230.245.0/24 867986 2 hours 46 min T-2, d.o.o. view
dns 188.230.155.0/24 3617 4 min T-2, d.o.o. view
ntp 188.230.208.0/24 1450 4 min T-2, d.o.o. view
ldap 193.138.54.0/24 6042 53 min T-2, d.o.o. view
ldap 193.138.54.0/24 1223 2 min T-2, d.o.o. view
ldap 193.138.54.0/24 20277 20 min T-2, d.o.o. view
ldap 89.212.83.0/24 2570 5 min T-2, d.o.o. view
ldap 193.138.57.0/24 1893 3 min T-2, d.o.o. view
ldap 89.212.225.0/24 1006 5 min T-2, d.o.o. view
ldap 84.255.235.0/24 1628 2 min T-2, d.o.o. view
ldap 193.138.57.0/24 3310 3 min T-2, d.o.o. view
ldap 193.138.58.0/24 14132 1 hour 3 min T-2, d.o.o. view
dns 193.138.35.0/24 1137 4 min T-2, d.o.o. view
ldap 93.103.28.0/24 1824 5 min T-2, d.o.o. view
ldap 188.230.237.0/24 2269 5 min T-2, d.o.o. view
dns 188.230.206.0/24 1329 4 min T-2, d.o.o. view
ldap 188.230.171.0/24 2421 5 min T-2, d.o.o. view
ldap 89.212.51.0/24 6621 5 min T-2, d.o.o. view
ldap 89.212.51.0/24 17450 4 min T-2, d.o.o. view
ldap 89.212.51.0/24 8556 5 min T-2, d.o.o. view
ldap 188.230.254.0/24 1533 4 min T-2, d.o.o. view
ldap 84.255.238.0/24 12401 30 min T-2, d.o.o. view
dns 89.212.78.0/24 7404 19 min T-2, d.o.o. view
ldap 84.255.238.0/24 79419 1 hour T-2, d.o.o. view
Ongoing
Finished