AS37492 Attacks

Finished attacks against AS37492 (50)

Flag Type Started Target Events Duration ISP
37020 22-06-2024 20:59 197.31.162.0/24 5838 4 min ORANGE view
37020 07-06-2024 0:30 196.224.142.0/24 14913 7 min ORANGE view
stun 07-06-2024 0:17 196.224.142.0/24 6299 9 min ORANGE view
37020 16-04-2024 9:30 193.95.112.0/24 3125 1 hour ORANGE view
37020 16-02-2024 19:34 196.239.56.0/24 1278 10 min ORANGE view
stun 03-12-2023 21:35 197.26.207.0/24 8003 2 min ORANGE view
stun 03-12-2023 21:30 197.30.218.0/24 5651 2 min ORANGE view
stun 20-08-2023 4:05 165.50.250.0/24 2756 5 min ORANGE view
37020 20-08-2023 4:07 165.50.250.0/24 3186 3 min ORANGE view
chargen 06-06-2023 20:56 165.51.83.0/24 2364 8 min ORANGE view
chargen 20-05-2023 7:39 196.230.220.0/24 1161 7 min ORANGE view
ldap 25-02-2023 3:32 196.224.242.0/24 1413 2 min ORANGE view
dahua 16-12-2022 4:38 197.26.215.0/24 2402 11 min ORANGE view
dahua 07-12-2022 8:34 197.30.204.0/24 6011 2 min ORANGE view
mdns 08-08-2022 14:53 196.224.147.0/24 1447 2 min ORANGE view
ldap 20-06-2022 3:32 197.31.95.0/24 5058 5 min ORANGE view
ldap 13-06-2022 11:09 197.30.132.0/24 2008 4 min ORANGE view
ldap 12-06-2022 23:49 197.30.205.0/24 5869 5 min ORANGE view
ldap 12-06-2022 23:41 197.27.115.0/24 6086 5 min ORANGE view
ldap 13-05-2022 8:46 41.224.57.0/24 4920 3 min ORANGE view
ldap 09-05-2022 18:45 197.28.167.0/24 14442 11 min ORANGE view
ldap 16-04-2022 20:05 196.234.212.0/24 14892 22 min ORANGE view
mdns 07-04-2022 2:39 197.30.152.0/24 5837 3 min ORANGE view
ldap 20-01-2022 12:54 197.27.155.0/24 2032 4 min ORANGE view
ldap 13-12-2021 0:33 196.235.80.0/24 4309 13 min ORANGE view
ntp 07-12-2021 22:23 196.235.164.0/24 3924 5 min ORANGE view
ldap 18-11-2021 22:02 196.224.254.0/24 12245 16 min ORANGE view
ldap 03-11-2021 23:58 197.30.151.0/24 11454 5 min ORANGE view
ldap 01-11-2021 1:25 197.27.0.0/24 4041 18 min ORANGE view
dns 06-09-2021 2:02 196.235.49.0/24 2542 4 min ORANGE view
dns 25-08-2021 0:20 197.29.31.0/24 6250 8 min ORANGE view
dns 06-07-2021 8:18 197.27.78.0/24 2462 15 min ORANGE view
ldap 22-06-2021 16:59 165.51.211.0/24 3004 2 min ORANGE view
ldap 09-06-2021 13:48 197.31.246.0/24 2856 7 min ORANGE view
dns 07-05-2021 8:20 196.235.232.0/24 8752 15 min ORANGE view
ldap 07-05-2021 3:26 196.225.188.0/24 1382 5 min ORANGE view
ldap 03-05-2021 16:43 197.28.127.0/24 4738 10 min ORANGE view
ldap 29-04-2021 17:07 160.159.122.0/24 4437 5 min ORANGE view
dns 29-04-2021 16:59 160.159.122.0/24 1616 5 min ORANGE view
ldap 04-04-2021 15:51 197.27.7.0/24 2318 5 min ORANGE view
ldap 26-03-2021 15:03 196.234.142.0/24 2371 5 min ORANGE view
ldap 19-03-2021 2:07 196.235.148.0/24 2571 5 min ORANGE view
ldap 19-03-2021 2:04 196.234.144.0/24 1625 3 min ORANGE view
ldap 19-03-2021 1:56 196.235.136.0/24 2200 5 min ORANGE view
ldap 19-03-2021 1:47 196.234.137.0/24 2320 5 min ORANGE view
ldap 19-03-2021 1:18 196.234.131.0/24 2602 5 min ORANGE view
ldap 19-03-2021 1:15 196.235.110.0/24 1495 2 min ORANGE view
ldap 19-03-2021 1:08 196.235.78.0/24 2383 5 min ORANGE view
ldap 19-03-2021 0:35 196.234.245.0/24 2162 5 min ORANGE view
ldap 19-03-2021 0:26 196.235.68.0/24 1690 4 min ORANGE view
Ongoing
Finished