AS4739 Attacks

Finished attacks against AS4739 (50)

Flag Type Started Target Events Duration ISP
stun 27-08-2024 15:40 121.45.69.0/24 11952 6 min Internode Pty Ltd view
stun 24-08-2024 6:01 203.206.28.0/24 1091 3 min Internode Pty Ltd view
stun 21-08-2024 14:05 118.209.10.0/24 3225 16 min Internode Pty Ltd view
stun 14-08-2024 13:11 118.208.31.0/24 3715 6 min Internode Pty Ltd view
ldap 14-08-2024 10:33 124.169.157.0/24 9130 1 hour 9 min Internode Pty Ltd view
stun 10-08-2024 7:28 114.198.12.0/24 1180 2 min Internode Pty Ltd view
stun 09-08-2024 13:14 203.217.76.0/24 8359 5 min Internode Pty Ltd view
stun 03-08-2024 21:12 118.211.232.0/24 3157 3 min Internode Pty Ltd view
ldap 03-08-2024 11:00 210.84.23.0/24 2525 12 min Internode Pty Ltd view
ldap 12-07-2024 11:50 124.169.157.0/24 2607 3 min Internode Pty Ltd view
37020 28-06-2024 6:01 124.170.161.0/24 1803 8 min Internode Pty Ltd view
ard 28-06-2024 3:39 124.170.161.0/24 3300 1 hour 15 min Internode Pty Ltd view
37020 28-06-2024 3:57 124.170.161.0/24 8199 58 min Internode Pty Ltd view
37020 10-06-2024 11:47 124.148.105.0/24 3125 2 min Internode Pty Ltd view
ssdp 20-10-2023 1:33 14.2.128.0/24 1688 2 min Internode Pty Ltd view
37020 13-10-2023 13:18 115.166.25.0/24 2651 20 min Internode Pty Ltd view
37020 11-09-2023 10:30 220.235.218.0/24 24618 40 min Internode Pty Ltd view
ldap 18-08-2023 11:36 220.253.5.0/24 3744 2 min Internode Pty Ltd view
vxworks 11-08-2023 11:16 121.45.54.0/24 2615 10 min Internode Pty Ltd view
37020 28-07-2023 10:42 124.148.87.0/24 1863 2 min Internode Pty Ltd view
37020 28-06-2023 8:41 118.208.112.0/24 1008 3 min Internode Pty Ltd view
chargen 26-03-2023 2:43 210.84.54.0/24 8492 3 min Internode Pty Ltd view
ldap 25-02-2023 16:11 220.253.127.0/24 2047 3 min Internode Pty Ltd view
ldap 12-01-2023 5:26 118.209.226.0/24 19081 3 min Internode Pty Ltd view
ldap 08-01-2023 18:22 203.206.102.0/24 3601 3 min Internode Pty Ltd view
ldap 01-01-2023 10:52 124.168.83.0/24 3476 34 min Internode Pty Ltd view
ldap 30-12-2022 2:00 59.167.177.0/24 40838 22 min Internode Pty Ltd view
ldap 28-12-2022 13:21 124.168.83.0/24 3288 1 hour 42 min Internode Pty Ltd view
ldap 18-12-2022 11:54 124.168.94.0/24 1615 3 min Internode Pty Ltd view
ldap 12-12-2022 7:34 121.45.126.0/24 1901 3 min Internode Pty Ltd view
dahua 22-09-2022 16:15 124.169.213.0/24 2451 15 min Internode Pty Ltd view
ntp 22-09-2022 16:15 124.169.213.0/24 3358 15 min Internode Pty Ltd view
wsd 22-09-2022 16:19 124.169.213.0/24 1709 6 min Internode Pty Ltd view
ldap 17-09-2022 1:03 124.168.160.0/24 5105 10 min Internode Pty Ltd view
ldap 16-09-2022 9:04 124.169.202.0/24 2954 2 min Internode Pty Ltd view
ldap 05-09-2022 10:42 114.198.5.0/24 1135 2 min Internode Pty Ltd view
ldap 03-09-2022 6:27 124.168.160.0/24 14960 10 min Internode Pty Ltd view
dahua 30-08-2022 4:22 220.253.103.0/24 3748 3 min Internode Pty Ltd view
ntp 29-08-2022 3:29 121.45.113.0/24 2086 4 min Internode Pty Ltd view
ldap 27-08-2022 13:18 124.168.160.0/24 10467 10 min Internode Pty Ltd view
ldap 26-08-2022 11:46 124.168.160.0/24 10834 10 min Internode Pty Ltd view
ldap 25-08-2022 1:46 124.168.160.0/24 21820 1 hour Internode Pty Ltd view
sentinal 19-08-2022 12:08 203.206.25.0/24 3077 2 min Internode Pty Ltd view
sentinal 19-08-2022 8:37 220.253.131.0/24 5058 3 min Internode Pty Ltd view
mdns 17-08-2022 7:49 124.149.238.0/24 12388 3 min Internode Pty Ltd view
ldap 14-08-2022 12:16 210.84.7.0/24 2865 3 min Internode Pty Ltd view
ldap 31-07-2022 10:14 118.209.225.0/24 4461 2 min Internode Pty Ltd view
ldap 31-07-2022 9:59 124.148.90.0/24 10489 3 min Internode Pty Ltd view
stun 28-07-2022 11:38 58.7.141.0/24 13922 50 min Internode Pty Ltd view
stun 28-07-2022 9:25 58.7.141.0/24 2309 8 min Internode Pty Ltd view
Ongoing
Finished