AS5578 Attacks

Finished attacks against AS5578 (50)

Flag Type Started Target Events Duration ISP
37020 03-06-2024 15:24 185.188.190.0/24 5191 6 min BENESTRA, s.r.o. view
stun 27-03-2023 15:18 85.248.116.0/24 5012 3 min BENESTRA, s.r.o. view
dtls 26-10-2022 9:56 62.168.127.0/24 46663 21 min BENESTRA, s.r.o. view
ldap 21-04-2022 11:09 195.168.1.0/24 8472 5 min BENESTRA, s.r.o. view
ldap 12-04-2022 12:41 195.168.69.0/24 3486 2 min BENESTRA, s.r.o. view
ubnt 15-12-2021 10:02 195.168.149.0/24 9007 15 min BENESTRA, s.r.o. view
ldap 29-05-2021 14:49 185.165.36.0/24 1059 3 min BENESTRA, s.r.o. view
ldap 25-04-2021 15:53 85.248.36.0/24 2643 9 min BENESTRA, s.r.o. view
ldap 26-03-2021 20:18 85.248.74.0/24 2554 5 min BENESTRA, s.r.o. view
ldap 17-03-2021 21:46 195.168.20.0/24 2463 5 min BENESTRA, s.r.o. view
ldap 15-03-2021 14:22 85.248.157.0/24 1280 2 min BENESTRA, s.r.o. view
ldap 20-02-2021 17:49 217.67.31.0/24 2576 5 min BENESTRA, s.r.o. view
ldap 14-02-2021 11:54 213.215.91.0/24 2486 5 min BENESTRA, s.r.o. view
ldap 12-02-2021 17:44 195.168.4.0/24 2286 5 min BENESTRA, s.r.o. view
ldap 14-01-2021 14:27 195.168.209.0/24 1829 2 min BENESTRA, s.r.o. view
ldap 31-12-2020 22:27 185.165.36.0/24 80045 5 min BENESTRA, s.r.o. view
ldap 27-12-2020 23:12 85.248.227.0/24 45258 5 min BENESTRA, s.r.o. view
dns 24-12-2020 23:34 213.215.80.0/24 6652 20 min BENESTRA, s.r.o. view
ldap 22-12-2020 20:18 185.165.36.0/24 7442 2 min BENESTRA, s.r.o. view
dns 21-11-2020 15:03 185.165.36.0/24 1410 23 min BENESTRA, s.r.o. view
dns 13-11-2020 14:24 85.248.36.0/24 1157 10 min BENESTRA, s.r.o. view
dns 01-11-2020 17:56 213.215.67.0/24 1930 1 hour 12 min BENESTRA, s.r.o. view
dns 23-10-2020 8:23 185.165.36.0/24 1230 11 min BENESTRA, s.r.o. view
ldap 22-10-2020 17:37 85.248.36.0/24 2081 5 min BENESTRA, s.r.o. view
ldap 09-10-2020 15:32 185.165.36.0/24 82266 30 min BENESTRA, s.r.o. view
dns 04-10-2020 19:02 195.168.209.0/24 3621 4 min BENESTRA, s.r.o. view
dns 04-10-2020 17:20 195.168.209.0/24 4837 7 min BENESTRA, s.r.o. view
dns 01-10-2020 13:09 195.168.209.0/24 4809 9 min BENESTRA, s.r.o. view
dns 01-10-2020 6:48 195.168.209.0/24 23568 2 hours 39 min BENESTRA, s.r.o. view
dns 30-09-2020 19:04 195.168.209.0/24 10006 1 hour 39 min BENESTRA, s.r.o. view
dns 30-09-2020 15:40 195.168.209.0/24 11919 1 hour 17 min BENESTRA, s.r.o. view
dns 30-09-2020 12:37 195.168.209.0/24 1402 2 min BENESTRA, s.r.o. view
dns 30-09-2020 11:23 195.168.209.0/24 3101 4 min BENESTRA, s.r.o. view
dns 30-09-2020 5:47 195.168.209.0/24 38062 4 hours 5 min BENESTRA, s.r.o. view
dns 29-09-2020 15:34 195.168.209.0/24 5827 22 min BENESTRA, s.r.o. view
dns 29-09-2020 7:47 195.168.209.0/24 10534 1 hour 59 min BENESTRA, s.r.o. view
dns 29-09-2020 5:09 195.168.209.0/24 5822 1 hour 7 min BENESTRA, s.r.o. view
dns 25-09-2020 9:53 195.168.209.0/24 3136 36 min BENESTRA, s.r.o. view
ldap 12-08-2020 17:56 195.168.0.0/24 2004 2 min BENESTRA, s.r.o. view
ldap 12-08-2020 3:16 195.168.0.0/24 4423 8 min BENESTRA, s.r.o. view
ldap 28-07-2020 21:31 195.168.210.0/24 1859 5 min BENESTRA, s.r.o. view
ldap 28-07-2020 14:29 195.168.210.0/24 5562 5 min BENESTRA, s.r.o. view
ldap 20-07-2020 8:34 195.168.210.0/24 1102 5 min BENESTRA, s.r.o. view
ldap 26-04-2020 19:31 85.248.227.0/24 4884 3 min BENESTRA, s.r.o. view
ldap 11-01-2020 21:06 185.165.36.0/24 2214 2 min BENESTRA, s.r.o. view
memcached 07-12-2019 17:07 85.248.74.0/24 2035631 54 min BENESTRA, s.r.o. view
memcached 05-12-2019 18:46 85.248.74.0/24 1475089 54 min BENESTRA, s.r.o. view
memcached 05-12-2019 15:34 85.248.74.0/24 1840679 54 min BENESTRA, s.r.o. view
memcached 05-12-2019 11:25 85.248.74.0/24 3990458 2 hours 12 min BENESTRA, s.r.o. view
ldap 14-10-2019 11:32 195.168.0.0/24 3887 6 min BENESTRA, s.r.o. view
Ongoing
Finished