AS56309 Attacks

Finished attacks against AS56309 (50)

Flag Type Started Target Events Duration ISP
ldap 24-08-2024 15:25 103.22.183.0/24 3046 4 min 408 Fl4 CATTOWER view
ldap 24-08-2024 7:45 103.22.183.0/24 14436 2 hours 31 min 408 Fl4 CATTOWER view
ldap 15-07-2024 16:23 103.22.183.0/24 2380 4 min 408 Fl4 CATTOWER view
37020 03-07-2024 16:07 103.22.180.0/24 2430 4 min 408 Fl4 CATTOWER view
37020 03-07-2024 16:05 103.22.182.0/24 1894 2 min 408 Fl4 CATTOWER view
ldap 02-07-2024 10:55 103.22.183.0/24 4206 4 min 408 Fl4 CATTOWER view
ldap 01-07-2024 17:02 43.229.77.0/24 1432 6 min 408 Fl4 CATTOWER view
ldap 01-07-2024 16:44 103.253.72.0/24 2072 21 min 408 Fl4 CATTOWER view
37020 27-12-2023 16:25 103.22.181.0/24 2227 5 min 408 Fl4 CATTOWER view
ard 27-12-2023 16:25 103.22.181.0/24 1328 5 min 408 Fl4 CATTOWER view
37020 27-12-2023 10:34 103.22.181.0/24 22895 59 min 408 Fl4 CATTOWER view
ard 27-12-2023 10:34 103.22.181.0/24 13849 59 min 408 Fl4 CATTOWER view
stun 06-07-2023 13:02 103.253.75.0/24 1971 3 min 408 Fl4 CATTOWER view
stun 05-07-2023 14:31 103.22.181.0/24 5996 6 min 408 Fl4 CATTOWER view
stun 05-07-2023 8:10 103.253.74.0/24 2288 34 min 408 Fl4 CATTOWER view
37020 03-06-2023 5:51 103.253.74.0/24 2970 4 min 408 Fl4 CATTOWER view
stun 25-04-2023 3:36 103.13.28.0/24 3631 3 min 408 Fl4 CATTOWER view
ard 24-04-2023 9:55 43.229.76.0/24 1106 5 min 408 Fl4 CATTOWER view
chargen 23-04-2023 7:44 103.22.183.0/24 1454 3 min 408 Fl4 CATTOWER view
37020 22-04-2023 8:24 103.253.74.0/24 10013 33 min 408 Fl4 CATTOWER view
chargen 22-04-2023 4:58 103.253.75.0/24 1204 2 min 408 Fl4 CATTOWER view
37020 17-04-2023 14:59 43.229.135.0/24 2578 3 min 408 Fl4 CATTOWER view
37020 17-04-2023 11:00 43.229.135.0/24 4299 2 min 408 Fl4 CATTOWER view
37020 12-04-2023 10:52 43.229.135.0/24 3069 2 min 408 Fl4 CATTOWER view
37020 09-04-2023 9:11 103.22.181.0/24 1552 7 min 408 Fl4 CATTOWER view
37020 08-04-2023 13:46 103.253.74.0/24 15146 11 min 408 Fl4 CATTOWER view
37020 24-03-2023 17:41 43.229.149.0/24 11458 7 min 408 Fl4 CATTOWER view
ard 18-03-2023 6:03 103.253.74.0/24 1321 3 min 408 Fl4 CATTOWER view
lantronix 29-11-2022 13:14 103.22.182.0/24 10135 13 min 408 Fl4 CATTOWER view
q3netcode 13-09-2022 17:00 103.245.167.0/24 2478 4 min 408 Fl4 CATTOWER view
ldap 30-06-2022 10:51 103.253.73.0/24 58571 3 min 408 Fl4 CATTOWER view
ldap 30-06-2022 8:47 103.253.73.0/24 57189 3 min 408 Fl4 CATTOWER view
ldap 30-06-2022 6:44 103.253.73.0/24 56129 3 min 408 Fl4 CATTOWER view
ldap 30-06-2022 4:41 103.253.73.0/24 56279 3 min 408 Fl4 CATTOWER view
ldap 30-06-2022 2:37 103.253.73.0/24 56312 3 min 408 Fl4 CATTOWER view
ldap 30-06-2022 0:34 103.253.73.0/24 56899 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 22:30 103.253.73.0/24 51982 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 20:27 103.253.73.0/24 55580 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 18:24 103.253.73.0/24 59465 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 16:20 103.253.73.0/24 57831 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 14:17 103.253.73.0/24 58013 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 12:13 103.253.73.0/24 57997 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 10:10 103.253.73.0/24 56785 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 8:07 103.253.73.0/24 55050 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 6:03 103.253.73.0/24 58223 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 4:00 103.253.73.0/24 57596 3 min 408 Fl4 CATTOWER view
ldap 29-06-2022 1:56 103.253.73.0/24 52959 3 min 408 Fl4 CATTOWER view
ldap 28-06-2022 23:53 103.253.73.0/24 58954 3 min 408 Fl4 CATTOWER view
ldap 28-06-2022 21:50 103.253.73.0/24 53060 3 min 408 Fl4 CATTOWER view
ldap 28-06-2022 19:46 103.253.73.0/24 54841 3 min 408 Fl4 CATTOWER view
Ongoing
Finished