AS9009 Attacks

Finished attacks against AS9009 (50)

Flag Type Started Target Events Duration ISP
ldap 23-08-2024 7:00 5.104.73.0/24 3795 12 min M247 Ltd view
ldap 18-08-2024 20:55 185.221.78.0/24 1019 2 min M247 Ltd view
wsd 13-08-2024 22:43 82.102.16.0/24 14206 13 min M247 Ltd view
stun 11-08-2024 1:11 172.84.76.0/24 22457 47 min M247 Ltd view
stun 09-08-2024 22:01 87.101.93.0/24 3610 7 min M247 Ltd view
stun 04-08-2024 9:00 128.0.1.0/24 3085 2 min M247 Ltd view
stun 02-08-2024 19:48 128.0.1.0/24 3524 1 hour 13 min M247 Ltd view
stun 31-07-2024 15:08 128.0.1.0/24 2354 17 min M247 Ltd view
stun 29-06-2024 8:01 128.0.1.0/24 1013 2 min M247 Ltd view
ldap 20-06-2024 8:53 128.0.1.0/24 137954 3 min M247 Ltd view
ipsecnat 16-06-2024 17:39 185.104.184.0/24 5667 30 min M247 Ltd view
ldap 16-06-2024 11:49 128.0.1.0/24 245716 10 min M247 Ltd view
37020 07-06-2024 18:55 172.84.76.0/24 1785 5 min M247 Ltd view
37020 04-06-2024 0:49 212.103.49.0/24 1327 2 min M247 Ltd view
wsd 13-05-2024 11:02 185.221.196.0/24 2179 4 min M247 Ltd view
ldap 28-04-2024 14:50 185.236.200.0/24 63098 7 min M247 Ltd view
37020 14-04-2024 10:48 172.84.93.0/24 1301 2 hours 14 min M247 Ltd view
37020 14-04-2024 10:47 172.84.92.0/24 1369 2 hours 15 min M247 Ltd view
37020 01-04-2024 4:02 185.236.200.0/24 4083 2 min M247 Ltd view
ard 11-02-2024 12:59 172.84.92.0/24 4602 4 hours 23 min M247 Ltd view
37020 11-02-2024 12:59 172.84.92.0/24 8793 4 hours 23 min M247 Ltd view
ssdp 03-02-2024 17:12 185.235.167.0/24 6869 1 hour 41 min M247 Ltd view
37020 03-02-2024 17:35 185.235.167.0/24 3057 19 min M247 Ltd view
ssdp 03-02-2024 14:17 185.235.167.0/24 3227 32 min M247 Ltd view
37020 29-01-2024 2:51 172.84.93.0/24 4869 3 hours 10 min M247 Ltd view
ssdp 26-01-2024 17:53 38.132.118.0/24 7180 21 min M247 Ltd view
ldap 28-12-2023 22:17 185.236.200.0/24 82596 7 min M247 Ltd view
37020 13-11-2023 12:34 185.221.196.0/24 12445 7 min M247 Ltd view
stun 11-11-2023 6:58 31.13.189.0/24 3361 2 min M247 Ltd view
37020 21-10-2023 16:44 185.221.196.0/24 4257 11 min M247 Ltd view
37020 20-10-2023 17:42 185.221.196.0/24 3675 16 min M247 Ltd view
37020 20-10-2023 11:16 185.221.196.0/24 12456 1 hour 17 min M247 Ltd view
stun 05-10-2023 17:08 194.187.251.0/24 7126 4 min M247 Ltd view
37020 03-10-2023 2:26 176.113.72.0/24 4426 2 min M247 Ltd view
ard 03-10-2023 2:26 176.113.72.0/24 1672 2 min M247 Ltd view
37020 28-09-2023 2:43 193.148.18.0/24 4010 3 min M247 Ltd view
ard 28-09-2023 2:43 193.148.18.0/24 1188 3 min M247 Ltd view
37020 22-09-2023 22:20 89.238.178.0/24 5153 3 min M247 Ltd view
ldap 17-08-2023 17:48 193.148.18.0/24 5379 4 min M247 Ltd view
wsd 19-07-2023 23:11 185.245.84.0/24 5359 2 min M247 Ltd view
snmp 19-07-2023 1:14 95.174.67.0/24 7500 4 min M247 Ltd view
wsd 17-07-2023 21:37 185.221.196.0/24 1761 5 min M247 Ltd view
snmp 17-07-2023 10:12 38.132.108.0/24 15973 3 min M247 Ltd view
stun 09-07-2023 8:48 156.236.19.0/24 2022 2 min M247 Ltd view
stun 25-06-2023 15:12 185.221.196.0/24 22013 2 hours 2 min M247 Ltd view
stun 24-06-2023 19:22 185.221.196.0/24 4976 31 min M247 Ltd view
source 20-06-2023 19:29 185.221.196.0/24 1612 2 min M247 Ltd view
q3netcode 19-06-2023 1:26 82.102.17.0/24 20076 22 hours M247 Ltd view
chargen 19-06-2023 18:14 185.221.196.0/24 1617 3 min M247 Ltd view
ard 16-06-2023 17:09 156.236.19.0/24 2929 1 hour 41 min M247 Ltd view
Ongoing
Finished