AS9370 Attacks

Finished attacks against AS9370 (50)

Flag Type Started Target Events Duration ISP
chargen 11-12-2023 0:00 59.106.13.0/24 116978 4 min SAKURA Internet Inc. view
dahua 20-06-2023 13:32 163.43.183.0/24 6176 1 hour 20 min SAKURA Internet Inc. view
stun 19-06-2023 12:44 163.43.183.0/24 1205 9 min SAKURA Internet Inc. view
stun 19-06-2023 6:29 163.43.183.0/24 4177 14 min SAKURA Internet Inc. view
dahua 24-05-2023 11:19 163.43.142.0/24 21673 1 hour 20 min SAKURA Internet Inc. view
stun 24-05-2023 11:19 163.43.142.0/24 5689 1 hour 20 min SAKURA Internet Inc. view
ldap 15-12-2022 13:40 27.133.131.0/24 29537 2 hours 53 min SAKURA Internet Inc. view
ldap 03-05-2022 14:36 163.43.17.0/24 8161 5 min SAKURA Internet Inc. view
ldap 03-05-2022 11:56 163.43.17.0/24 23300 44 min SAKURA Internet Inc. view
ldap 03-05-2022 11:01 163.43.17.0/24 3778 3 min SAKURA Internet Inc. view
ldap 03-05-2022 10:48 59.106.162.0/24 3100 3 min SAKURA Internet Inc. view
ldap 03-05-2022 8:59 59.106.162.0/24 3983 2 min SAKURA Internet Inc. view
ldap 03-05-2022 3:33 59.106.162.0/24 3130 5 min SAKURA Internet Inc. view
ldap 01-05-2022 22:11 59.106.162.0/24 3099 2 min SAKURA Internet Inc. view
dns 03-11-2021 2:26 160.16.197.0/24 38187 1 hour SAKURA Internet Inc. view
ldap 29-04-2021 10:23 160.16.55.0/24 2638 4 min SAKURA Internet Inc. view
ldap 27-04-2021 11:49 160.16.55.0/24 2032 3 min SAKURA Internet Inc. view
ldap 27-04-2021 11:44 160.16.110.0/24 2715 5 min SAKURA Internet Inc. view
ldap 23-01-2021 5:53 160.16.102.0/24 1569 2 min SAKURA Internet Inc. view
ldap 18-01-2021 4:49 160.16.76.0/24 33240 5 min SAKURA Internet Inc. view
ldap 16-01-2021 5:23 160.16.76.0/24 2554 5 min SAKURA Internet Inc. view
dns 08-12-2020 12:33 160.16.131.0/24 1648 9 min SAKURA Internet Inc. view
dns 07-12-2020 9:45 160.16.103.0/24 59746 10 min SAKURA Internet Inc. view
dns 07-12-2020 8:10 160.16.131.0/24 40830 6 min SAKURA Internet Inc. view
dns 06-12-2020 12:55 160.16.197.0/24 102989 1 hour 3 min SAKURA Internet Inc. view
dns 06-12-2020 12:37 160.16.131.0/24 134588 1 hour 20 min SAKURA Internet Inc. view
dns 06-12-2020 5:54 160.16.197.0/24 36538 5 min SAKURA Internet Inc. view
dns 17-11-2020 9:04 59.106.171.0/24 8754 15 min SAKURA Internet Inc. view
dns 17-11-2020 4:55 59.106.171.0/24 8663 10 min SAKURA Internet Inc. view
dns 17-11-2020 3:52 59.106.171.0/24 4320 4 min SAKURA Internet Inc. view
dns 16-11-2020 6:35 59.106.171.0/24 12765 24 min SAKURA Internet Inc. view
dns 16-11-2020 3:22 59.106.171.0/24 8550 17 min SAKURA Internet Inc. view
dns 16-11-2020 2:37 59.106.171.0/24 4305 4 min SAKURA Internet Inc. view
dns 15-11-2020 7:53 59.106.171.0/24 10524 24 min SAKURA Internet Inc. view
dns 15-11-2020 4:10 59.106.171.0/24 24914 2 hours 17 min SAKURA Internet Inc. view
dns 14-11-2020 11:16 59.106.13.0/24 4230 4 min SAKURA Internet Inc. view
dns 14-11-2020 11:16 59.106.171.0/24 4260 4 min SAKURA Internet Inc. view
dns 14-11-2020 5:21 59.106.171.0/24 8625 29 min SAKURA Internet Inc. view
dns 14-11-2020 5:22 59.106.13.0/24 8580 29 min SAKURA Internet Inc. view
dns 04-11-2020 12:53 59.106.171.0/24 3194 4 min SAKURA Internet Inc. view
dns 04-11-2020 12:53 59.106.13.0/24 3235 4 min SAKURA Internet Inc. view
dns 03-11-2020 12:40 160.16.134.0/24 4387 5 min SAKURA Internet Inc. view
dns 02-11-2020 5:37 59.106.171.0/24 4455 5 min SAKURA Internet Inc. view
dns 02-11-2020 5:37 59.106.13.0/24 4440 5 min SAKURA Internet Inc. view
dns 01-11-2020 11:27 59.106.13.0/24 4440 4 min SAKURA Internet Inc. view
dns 01-11-2020 11:25 59.106.171.0/24 4402 4 min SAKURA Internet Inc. view
ldap 31-10-2020 22:00 163.43.92.0/24 1900 5 min SAKURA Internet Inc. view
ldap 27-10-2020 14:07 59.106.171.0/24 1898 5 min SAKURA Internet Inc. view
ldap 27-10-2020 11:58 59.106.171.0/24 4132 22 min SAKURA Internet Inc. view
ldap 27-10-2020 1:51 59.106.171.0/24 1203 5 min SAKURA Internet Inc. view
Ongoing
Finished