138.197.216.129 Attacks

Finished attacks received from 138.197.216.129 (50)

Flag Type Started Target Events Duration ISP
r00ty 174.57.62.0/24 5977000 6 days 23 hours 59 min Comcast Cable Communications, Inc. view
r00ty 108.60.190.0/24 5979000 6 days 23 hours 59 min Saskatchewan Telecommunications view
r00ty 108.68.130.0/24 5978000 6 days 23 hours 59 min AT&T Services, Inc. view
r00ty 24.11.103.0/24 5981000 6 days 23 hours 59 min Comcast Cable Communications, Inc. view
r00ty 24.9.53.0/24 305000 8 hours 32 min Comcast Cable Communications, Inc. view
r00ty 68.53.13.0/24 37000 59 min Comcast Cable Communications, Inc. view
r00ty 98.215.22.0/24 2000 1 min Comcast Cable Communications, Inc. view
r00ty 68.204.72.0/24 6000 7 min BRIGHT HOUSE NETWORKS, LLC view
r00ty 24.179.75.0/24 3000 1 min Charter Communications view
r00ty 184.90.32.0/24 4000 5 min BRIGHT HOUSE NETWORKS, LLC view
r00ty 73.236.6.0/24 3000 2 min Comcast Cable Communications, Inc. view
r00ty 98.213.142.0/24 3000 1 min Comcast Cable Communications, Inc. view
r00ty 67.216.104.0/24 3000 2 min ETEX COMMUNICATIONS, LP view
r00ty 158.140.37.0/24 4000 2 min Cadence Design Systems, Inc. view
r00ty 24.98.50.0/24 3000 3 min Comcast Cable Communications, Inc. view
r00ty 50.4.13.0/24 3000 2 min WideOpenWest Finance LLC view
r00ty 71.45.170.0/24 3000 2 min BRIGHT HOUSE NETWORKS, LLC view
r00ty 24.98.50.0/24 3000 1 min Comcast Cable Communications, Inc. view
r00ty 67.163.97.0/24 4000 3 min Comcast Cable Communications, Inc. view
r00ty 50.81.79.0/24 2000 1 min Mediacom Communications Corp view
r00ty 82.29.189.0/24 21000 32 min Virgin Media Limited view
r00ty 70.127.226.0/24 305000 8 hours 33 min BRIGHT HOUSE NETWORKS, LLC view
r00ty 208.96.105.0/24 37000 59 min PERSONA COMMUNICATIONS INC. view
r00ty 73.233.17.0/24 601000 16 hours 52 min Comcast Cable Communications, Inc. view
r00ty 24.154.139.0/24 6000 10 min Armstrong Cable Services view
r00ty 217.43.251.0/24 6000 6 min BT Public Internet Service view
r00ty 24.146.159.0/24 4000 4 min Cablevision Systems Corp. view
r00ty 67.84.153.0/24 3000 1 min Cablevision Systems Corp. view
r00ty 73.13.57.0/24 3000 2 min Comcast Cable Communications, Inc. view
r00ty 92.4.219.0/24 3000 2 min TalkTalk Communications Limited view
r00ty 149.56.112.0/24 3000 3 min - view
r00ty 47.32.160.0/24 21000 32 min - view
r00ty 64.229.103.0/24 3000 2 min Bell Canada view
r00ty 5.57.253.0/24 4000 4 min e-Quest Automatisering B.V. view
r00ty 172.56.6.0/24 3000 2 min T-Mobile USA, Inc. view
r00ty 69.24.186.0/24 3000 2 min HickoryTech Corporation view
r00ty 76.107.12.0/24 2000 1 min Comcast Cable Communications, Inc. view
r00ty 172.56.7.0/24 3000 2 min T-Mobile USA, Inc. view
r00ty 24.151.104.0/24 3000 2 min Charter Communications view
r00ty 69.137.83.0/24 3000 1 min Comcast Cable Communications, Inc. view
r00ty 166.137.96.0/24 3000 2 min AT&T Mobility LLC view
r00ty 74.91.117.0/24 4000 3 min Nuclearfallout Enterprises, Inc. view
r00ty 108.114.179.0/24 3000 2 min Sprint view
r00ty 208.54.70.0/24 3000 3 min T-Mobile USA, Inc. view
r00ty 24.29.53.0/24 6000 4 min Time Warner Cable Internet LLC view
r00ty 76.9.32.0/24 5000 2 min Northwestel Inc. view
r00ty 199.19.61.0/24 3000 2 min High Speed Crow Inc view
r00ty 198.57.63.0/24 3000 2 min Wichita Online, Inc. view
r00ty 100.16.135.0/24 2000 1 min - view
r00ty 174.255.202.0/24 3000 2 min Cellco Partnership DBA Verizon Wireless view
Ongoing
Finished