80.211.139.132 Attacks

Finished attacks received from 80.211.139.132 (50)

Flag Type Started Target Events Duration ISP
r00ty 174.130.36.0/24 37000 59 min Windstream Communications Inc view
r00ty 76.167.46.0/24 37000 59 min Time Warner Cable Internet LLC view
r00ty 36.80.14.0/24 14000 19 min PT Telekomunikasi Indonesia view
r00ty 74.91.112.0/24 36000 58 min Internap Network Services Corporation view
r00ty 108.241.12.0/24 36000 59 min AT&T Services, Inc. view
r00ty 74.91.112.0/24 10000 8 min Internap Network Services Corporation view
r00ty 192.208.60.0/24 3000 2 min NORTHLAND CABLE TELEVISION INC. view
r00ty 98.117.165.0/24 7000 9 min MCI Communications Services, Inc. d/b/a Verizon Business view
r00ty 46.196.86.0/24 2000 1 min Turksat Uydu Haberlesme ve Kablo TV Isletme A.S. view
r00ty 172.58.15.0/24 12000 18 min - view
r00ty 209.65.69.0/24 37000 59 min Complete Computers view
r00ty 206.124.211.0/24 13000 18 min EATEL view
r00ty 99.251.58.0/24 37000 58 min Rogers Cable Communications Inc. view
r00ty 198.105.254.0/24 4000 1 min Search Guide Inc view
r00ty 90.255.213.0/24 37000 59 min Cable and Wireless Worldwide plc view
r00ty 172.58.100.0/24 13000 19 min - view
r00ty 70.181.231.0/24 38000 1 hour 25 min Cox Communications Inc. view
r00ty 73.59.145.0/24 37000 59 min Comcast Cable Communications, Inc. view
r00ty 173.187.161.0/24 7000 8 min Windstream Communications Inc view
r00ty 173.173.177.0/24 36000 58 min Time Warner Cable Internet LLC view
r00ty 75.132.161.0/24 37000 59 min Charter Communications view
r00ty 93.164.47.0/24 37000 59 min TDC A/S view
r00ty 67.4.200.0/24 37000 59 min Qwest Communications Company, LLC view
r00ty 174.255.137.0/24 13000 18 min Cellco Partnership DBA Verizon Wireless view
r00ty 24.245.36.0/24 36000 58 min Comcast Cable Communications, Inc. view
r00ty 108.195.159.0/24 36000 58 min AT&T Services, Inc. view
r00ty 47.153.114.0/24 36000 58 min - view
r00ty 162.237.221.0/24 37000 58 min AT&T Services, Inc. view
r00ty 95.172.92.0/24 27000 56 min InterNAP Network Services U.K. Limited view
r00ty 94.226.152.0/24 37000 59 min Telenet N.V. view
r00ty 67.4.200.0/24 13000 19 min Qwest Communications Company, LLC view
r00ty 67.141.23.0/24 7000 8 min Windstream Communications Inc view
r00ty 72.241.42.0/24 36000 58 min Buckeye Cablevision, Inc. view
r00ty 94.14.211.0/24 36000 58 min Sky UK Limited view
r00ty 73.154.139.0/24 36000 58 min Comcast Cable Communications, Inc. view
r00ty 75.162.15.0/24 30000 48 min Qwest Communications Company, LLC view
r00ty 174.255.140.0/24 13000 18 min Cellco Partnership DBA Verizon Wireless view
r00ty 108.76.204.0/24 37000 59 min AT&T Services, Inc. view
r00ty 139.216.118.0/24 37000 58 min M2 Telecommunications Group Ltd view
r00ty 172.56.7.0/24 12000 18 min T-Mobile USA, Inc. view
r00ty 174.131.52.0/24 37000 59 min Windstream Communications Inc view
r00ty 162.237.221.0/24 37000 59 min AT&T Services, Inc. view
r00ty 76.209.125.0/24 13000 19 min AT&T Internet Services view
r00ty 71.206.252.0/24 37000 58 min Comcast Cable Communications, Inc. view
r00ty 162.248.94.0/24 15000 19 min Nuclearfallout Enterprises, Inc. view
r00ty 99.116.35.0/24 12000 18 min AT&T Services, Inc. view
r00ty 74.91.125.0/24 15000 19 min Nuclearfallout Enterprises, Inc. view
r00ty 66.85.14.0/24 9000 8 min - view
r00ty 188.238.204.0/24 37000 59 min TeliaSonera Finland Oyj view
r00ty 188.238.225.0/24 38000 59 min TeliaSonera Finland Oyj view
Ongoing
Finished