GG Attacks

Finished attacks against GG (50)

Flag Type Started Target Events Duration ISP
ssdp 09-01-2024 18:02 45.59.149.0/24 6416 42 min Roya Hosting LLC view
ssdp 22-10-2023 13:46 45.59.149.0/24 37586 2 hours 41 min Roya Hosting LLC view
ssdp 21-10-2023 15:37 45.59.149.0/24 31219 3 hours 12 min Roya Hosting LLC view
ssdp 20-10-2023 18:34 45.59.149.0/24 8221 35 min Roya Hosting LLC view
stun 30-08-2022 17:00 185.244.24.0/24 12113 41 min 3W Infra B.V. view
source 30-08-2022 16:55 185.244.24.0/24 213468 44 min 3W Infra B.V. view
mdns 30-08-2022 17:22 185.244.24.0/24 13312 16 min 3W Infra B.V. view
source 30-08-2022 11:39 185.244.24.0/24 120323 13 min 3W Infra B.V. view
stun 30-08-2022 11:39 185.244.24.0/24 2983 13 min 3W Infra B.V. view
source 29-08-2022 17:39 185.244.24.0/24 93705 5 min 3W Infra B.V. view
source 29-08-2022 13:13 185.244.24.0/24 248488 25 min 3W Infra B.V. view
stun 29-08-2022 13:13 185.244.24.0/24 3197 25 min 3W Infra B.V. view
stun 29-08-2022 10:07 185.244.24.0/24 2669 25 min 3W Infra B.V. view
source 29-08-2022 10:01 185.244.24.0/24 236912 31 min 3W Infra B.V. view
source 28-08-2022 17:00 185.244.24.0/24 161846 1 hour 2 min 3W Infra B.V. view
source 28-08-2022 13:39 185.244.24.0/24 125394 7 min 3W Infra B.V. view
stun 28-08-2022 13:44 185.244.24.0/24 5657 2 min 3W Infra B.V. view
source 28-08-2022 10:50 185.244.24.0/24 750905 1 hour 29 min 3W Infra B.V. view
stun 28-08-2022 10:49 185.244.24.0/24 25822 1 hour 29 min 3W Infra B.V. view
stun 28-08-2022 9:45 185.244.24.0/24 5630 5 min 3W Infra B.V. view
source 28-08-2022 9:38 185.244.24.0/24 100529 10 min 3W Infra B.V. view
source 27-08-2022 21:18 185.244.24.0/24 346548 19 min 3W Infra B.V. view
stun 27-08-2022 21:18 185.244.24.0/24 9776 11 min 3W Infra B.V. view
source 27-08-2022 15:35 185.244.24.0/24 66223 2 min 3W Infra B.V. view
source 25-08-2022 17:30 185.244.24.0/24 65620 31 min 3W Infra B.V. view
stun 25-08-2022 17:27 185.244.24.0/24 40777 31 min 3W Infra B.V. view
source 19-08-2022 17:48 185.244.24.0/24 87444 14 min 3W Infra B.V. view
source 14-08-2022 10:14 185.244.24.0/24 13297 3 min 3W Infra B.V. view
source 12-08-2022 19:54 185.244.24.0/24 334366 25 min 3W Infra B.V. view
ldap 01-08-2022 21:17 93.114.189.0/24 12554 16 min - view
source 29-07-2022 15:15 185.244.24.0/24 29857 3 min 3W Infra B.V. view
source 29-07-2022 13:20 185.244.24.0/24 93015 23 min 3W Infra B.V. view
source 28-07-2022 22:18 185.244.24.0/24 38483 2 min 3W Infra B.V. view
source 28-07-2022 16:11 185.244.24.0/24 484883 1 hour 57 min 3W Infra B.V. view
source 27-07-2022 20:15 185.244.24.0/24 61117 18 min 3W Infra B.V. view
source 26-07-2022 17:42 185.244.24.0/24 86301 3 min 3W Infra B.V. view
source 25-07-2022 20:32 185.244.24.0/24 52246 12 min 3W Infra B.V. view
stun 25-07-2022 20:39 185.244.24.0/24 4801 2 min 3W Infra B.V. view
mdns 25-07-2022 20:35 185.244.24.0/24 1462 2 min 3W Infra B.V. view
source 18-07-2022 18:45 185.244.24.0/24 268850 41 min 3W Infra B.V. view
stun 18-07-2022 18:45 185.244.24.0/24 1400 2 min 3W Infra B.V. view
source 17-07-2022 19:57 185.244.24.0/24 284007 25 min 3W Infra B.V. view
mdns 17-07-2022 19:59 185.244.24.0/24 12868 19 min 3W Infra B.V. view
plex 17-07-2022 20:13 185.244.24.0/24 1056 2 min 3W Infra B.V. view
source 16-07-2022 10:26 185.244.24.0/24 80610 6 min 3W Infra B.V. view
stun 16-07-2022 10:26 185.244.24.0/24 2447 5 min 3W Infra B.V. view
source 15-07-2022 16:51 185.244.24.0/24 98891 19 min 3W Infra B.V. view
mdns 15-07-2022 16:54 185.244.24.0/24 6421 13 min 3W Infra B.V. view
stun 15-07-2022 16:56 185.244.24.0/24 3557 9 min 3W Infra B.V. view
stun 14-07-2022 16:45 185.244.24.0/24 7662 53 min 3W Infra B.V. view
Ongoing
Finished