GG Attacks

Finished attacks against GG (50)

Flag Type Started Target Events Duration ISP
ssdp 45.59.149.0/24 6416 42 min Roya Hosting LLC view
ssdp 45.59.149.0/24 37586 2 hours 41 min Roya Hosting LLC view
ssdp 45.59.149.0/24 31219 3 hours 12 min Roya Hosting LLC view
ssdp 45.59.149.0/24 8221 35 min Roya Hosting LLC view
stun 185.244.24.0/24 12113 41 min 3W Infra B.V. view
source 185.244.24.0/24 213468 44 min 3W Infra B.V. view
mdns 185.244.24.0/24 13312 16 min 3W Infra B.V. view
source 185.244.24.0/24 120323 13 min 3W Infra B.V. view
stun 185.244.24.0/24 2983 13 min 3W Infra B.V. view
source 185.244.24.0/24 248488 25 min 3W Infra B.V. view
stun 185.244.24.0/24 3197 25 min 3W Infra B.V. view
stun 185.244.24.0/24 2669 25 min 3W Infra B.V. view
source 185.244.24.0/24 236912 31 min 3W Infra B.V. view
source 185.244.24.0/24 161846 1 hour 2 min 3W Infra B.V. view
source 185.244.24.0/24 750905 1 hour 29 min 3W Infra B.V. view
stun 185.244.24.0/24 25822 1 hour 29 min 3W Infra B.V. view
source 185.244.24.0/24 100529 10 min 3W Infra B.V. view
source 185.244.24.0/24 346548 19 min 3W Infra B.V. view
stun 185.244.24.0/24 9776 11 min 3W Infra B.V. view
source 185.244.24.0/24 65620 31 min 3W Infra B.V. view
stun 185.244.24.0/24 40777 31 min 3W Infra B.V. view
source 185.244.24.0/24 87444 14 min 3W Infra B.V. view
source 185.244.24.0/24 334366 25 min 3W Infra B.V. view
ldap 93.114.189.0/24 12554 16 min - view
source 185.244.24.0/24 93015 23 min 3W Infra B.V. view
source 185.244.24.0/24 484883 1 hour 57 min 3W Infra B.V. view
source 185.244.24.0/24 61117 18 min 3W Infra B.V. view
source 185.244.24.0/24 52246 12 min 3W Infra B.V. view
source 185.244.24.0/24 268850 41 min 3W Infra B.V. view
source 185.244.24.0/24 284007 25 min 3W Infra B.V. view
mdns 185.244.24.0/24 12868 19 min 3W Infra B.V. view
source 185.244.24.0/24 98891 19 min 3W Infra B.V. view
mdns 185.244.24.0/24 6421 13 min 3W Infra B.V. view
stun 185.244.24.0/24 7662 53 min 3W Infra B.V. view
source 185.244.24.0/24 128339 34 min 3W Infra B.V. view
source 185.244.24.0/24 368486 32 min 3W Infra B.V. view
mdns 185.244.24.0/24 33432 10 min 3W Infra B.V. view
source 185.244.24.0/24 231157 1 hour 21 min 3W Infra B.V. view
stun 185.244.24.0/24 28267 50 min 3W Infra B.V. view
source 185.244.24.0/24 222819 45 min 3W Infra B.V. view
source 185.244.24.0/24 670829 1 hour 41 min 3W Infra B.V. view
source 185.244.24.0/24 50521 1 hour 19 min 3W Infra B.V. view
source 185.244.24.0/24 729412 2 hours 39 min 3W Infra B.V. view
source 88.81.152.0/24 14788 28 min Sure Guernsey Limited view
source 88.81.153.0/24 21703 22 min Sure Guernsey Limited view
dns 93.187.7.0/24 14405 58 min JTGlobal view
dns 93.187.3.0/24 13276 30 min JTGlobal view
dns 88.81.140.0/24 11404 25 min Sure Guernsey Limited view
dns 78.111.207.0/24 12703 40 min Sure Guernsey Limited view
ldap 93.187.145.0/24 122293 2 hours 1 min Sure Guernsey Limited view
Ongoing
Finished