GI Attacks

Finished attacks against GI (50)

Flag Type Started Target Events Duration ISP
dtls 21-12-2022 5:54 213.187.234.0/24 10053 31 min Playtech Estonia OU view
dtls 22-10-2022 0:48 93.191.193.0/24 297567 5 hours 59 min NeuStar, Inc. view
dtls 22-10-2022 0:48 93.191.192.0/24 329000 5 hours 59 min NeuStar, Inc. view
dtls 21-10-2022 22:15 93.191.193.0/24 26509 10 min NeuStar, Inc. view
dtls 21-10-2022 14:45 178.255.14.0/24 1972 22 min Playtech Estonia OU view
dtls 21-10-2022 7:29 93.191.195.0/24 61973 1 hour 29 min NeuStar, Inc. view
ldap 02-08-2022 16:40 195.166.218.0/24 10574 3 min Broadband Gibraltar Limited view
dns 22-11-2021 21:25 195.166.223.0/24 15948 29 min Broadband Gibraltar Limited view
ntp 20-07-2021 1:06 195.166.205.0/24 9640 55 min Broadband Gibraltar Limited view
ldap 20-07-2021 1:06 195.166.205.0/24 22923 55 min Broadband Gibraltar Limited view
dns 04-07-2021 18:54 94.26.95.0/24 3993 20 min A J Sheriff Electrical Ltd view
ldap 20-06-2021 5:53 91.198.133.0/24 28693 2 min Netassist Limited view
ldap 18-03-2021 18:20 94.190.196.0/24 1570 5 min A J Sheriff Electrical Ltd view
ldap 21-02-2021 14:04 195.166.213.0/24 3018 3 min Broadband Gibraltar Limited view
dns 30-11-2020 9:07 195.244.216.0/24 2748 39 min Gibtelecom Ltd. view
dns 26-11-2020 23:42 178.208.197.0/24 1174 11 min Gibtelecom Ltd. view
ldap 28-10-2020 10:24 178.208.203.0/24 1944 5 min Gibtelecom Ltd. view
dns 23-10-2020 12:28 85.115.139.0/24 1165 11 min Broadband Gibraltar Limited view
dns 10-10-2020 22:08 94.26.95.0/24 17568 45 min A J Sheriff Electrical Ltd view
ldap 13-09-2020 11:10 178.208.220.0/24 4442 12 min Gibtelecom Ltd. view
dns 25-08-2020 13:57 212.22.251.0/24 4931 9 min Betvictor Limited view
dns 14-08-2020 22:06 185.16.192.0/24 482108 2 hours 1 min NetEnt (Gibraltar) Ltd. view
ldap 25-07-2020 17:38 185.94.76.0/24 1004 2 min A J Sheriff Electrical Ltd view
ldap 14-05-2020 22:14 178.208.220.0/24 1541 6 min Gibtelecom Ltd. view
ldap 13-05-2020 18:58 195.166.222.0/24 3418 5 min Broadband Gibraltar Limited view
ldap 13-05-2020 18:45 178.208.207.0/24 5271 5 min Gibtelecom Ltd. view
ldap 12-05-2020 0:04 94.190.197.0/24 2090 6 min A J Sheriff Electrical Ltd view
dns 02-05-2020 15:28 178.208.215.0/24 23032 1 hour Gibtelecom Ltd. view
ldap 21-04-2020 18:18 195.166.220.0/24 6393 1 hour 20 min Broadband Gibraltar Limited view
ldap 17-10-2019 20:59 178.208.212.0/24 12494 30 min Gibtelecom Ltd. view
ldap 26-08-2019 11:26 217.65.56.0/24 12159 5 min Gibtelecom Ltd. view
ldap 25-07-2019 10:40 178.208.194.0/24 4163 5 min Gibtelecom Ltd. view
chargen 21-07-2019 19:21 212.120.239.0/24 21650 2 min Gibtelecom Ltd. view
dns 03-07-2019 2:25 178.208.195.0/24 3317 4 min Gibtelecom Ltd. view
ldap 26-06-2019 16:12 212.120.247.0/24 20294 30 min Gibtelecom Ltd. view
ldap 08-04-2019 16:17 178.208.202.0/24 1345 2 min Gibtelecom Ltd. view
ldap 17-01-2019 18:32 185.94.78.0/24 2928 8 min A J Sheriff Electrical Ltd view
ldap 16-01-2019 1:35 178.208.213.0/24 1990 6 min Gibtelecom Ltd. view
ldap 25-12-2018 23:40 185.94.76.0/24 1628 3 min A J Sheriff Electrical Ltd view
dns 13-12-2018 16:31 85.115.132.0/24 150016 4 hours Broadband Gibraltar Limited view
dns 13-12-2018 15:42 103.102.45.0/24 5685 1 hour 49 min Netrouting Inc view
ldap 12-12-2018 21:00 178.208.207.0/24 2506 2 min Gibtelecom Ltd. view
dns 17-03-2018 22:09 212.22.250.0/24 3137 39 min - view
ldap 13-03-2018 13:38 185.9.214.0/24 4124 59 min A J SHERIFF ELECTRICAL LTD view
dns 24-10-2017 1:15 93.191.198.0/24 1092 3 min bwin.party services (Austria) GmbH view
snmp 25-08-2017 15:01 178.208.217.0/24 3496 39 min Gibtelecom Ltd. view
ntp 22-06-2017 12:17 212.120.228.0/24 2216 3 min Gibtelecom Ltd. view
portmap 18-06-2017 10:41 178.208.206.0/24 1815 59 min Gibtelecom Ltd. view
ntp 09-06-2017 2:46 212.22.250.0/24 39775 8 min - view
dns 16-05-2017 22:05 195.166.208.0/24 2175 14 min Broadband Gibraltar Ltd view
Ongoing
Finished