KE Attacks

Finished attacks against KE (50)

Flag Type Started Target Events Duration ISP
37020 41.79.170.0/24 8836 14 min Star Satellite Communications Company Pjsc view
ssdp 41.90.2.0/24 2520 10 min SAFARICOM-LIMITED view
37020 154.159.250.0/24 1546 5 min CKL1-ASN view
snmp 197.136.170.0/24 3262 1 hour 44 min Kenya Education Network view
snmp 197.136.167.0/24 2443 41 min Kenya Education Network view
37020 197.136.130.0/24 3726 36 min Kenya Education Network view
37020 197.136.181.0/24 2241 36 min Kenya Education Network view
37020 197.136.163.0/24 1253 5 min Kenya Education Network view
37020 197.183.63.0/24 2932 19 min SAFARICOM-LIMITED view
37020 196.201.212.0/24 9899 12 min SAFARICOM-LIMITED view
stun 196.201.212.0/24 1418 6 min SAFARICOM-LIMITED view
37020 196.201.213.0/24 55320 15 min SAFARICOM-LIMITED view
ldap 41.203.208.0/24 1010 2 min SAFARICOM-LIMITED view
37020 196.216.222.0/24 41224 1 hour Kenya-Commercial-Bank-AS view
37020 196.216.223.0/24 69846 4 hours 20 min Kenya-Commercial-Bank-AS view
37020 196.216.222.0/24 50530 1 hour Kenya-Commercial-Bank-AS view
37020 196.216.223.0/24 120453 4 hours 8 min Kenya-Commercial-Bank-AS view
37020 196.216.222.0/24 10084 1 hour 9 min Kenya-Commercial-Bank-AS view
37020 41.203.208.0/24 20670 1 hour SAFARICOM-LIMITED view
37020 197.248.128.0/24 23640 1 hour Safaricom view
37020 41.203.208.0/24 31276 1 hour SAFARICOM-LIMITED view
37020 197.232.34.0/24 1936 7 min JTL view
37020 197.248.5.0/24 8278 4 min Safaricom view
37020 196.201.213.0/24 12896 22 min SAFARICOM-LIMITED view
37020 196.216.242.0/24 26700 1 hour 36 min EQUITYBANK view
37020 196.201.213.0/24 10968 33 min SAFARICOM-LIMITED view
37020 196.201.214.0/24 2120 2 min SAFARICOM-LIMITED view
37020 197.248.7.0/24 22810 24 min Safaricom view
37020 197.248.7.0/24 24451 18 min Safaricom view
37020 197.248.7.0/24 90347 1 hour 18 min Safaricom view
37020 197.248.7.0/24 205249 2 hours 9 min Safaricom view
37020 197.248.7.0/24 5884 5 min Safaricom view
37020 197.248.7.0/24 53258 35 min Safaricom view
wsd 23.247.133.0/24 5271 16 min Micfo, LLC. view
ntp 41.90.69.0/24 2505 2 min SAFARICOM-LIMITED view
mdns 197.181.201.0/24 3922 2 min SAFARICOM-LIMITED view
ldap 197.139.146.0/24 1120 9 min Kenya Education Network view
ldap 197.248.32.0/24 2953 3 min Safaricom view
ldap 41.212.122.0/24 1281 3 min WANANCHI view
ldap 41.212.122.0/24 4492 11 min WANANCHI view
ldap 197.232.0.0/24 25988 30 min JTL view
ldap 196.207.179.0/24 1893 5 min WANANCHI view
ldap 41.215.92.0/24 3239 28 min ACCESSKENYA GROUP LTD is an ISP serving view
ldap 154.155.189.0/24 2340 5 min CKL1-ASN view
dns 105.163.172.0/24 1581 2 min SAFARICOM-LIMITED view
ldap 41.80.112.0/24 1866 5 min SAFARICOM-LIMITED view
ntp 41.206.43.0/24 2651 2 min ACCESSKENYA GROUP LTD is an ISP serving view
ntp 41.206.43.0/24 1479 30 min ACCESSKENYA GROUP LTD is an ISP serving view
ubnt 41.212.56.0/24 1372 5 min WANANCHI view
ntp 41.206.43.0/24 62791 57 min ACCESSKENYA GROUP LTD is an ISP serving view
Ongoing
Finished