SK Attacks

Finished attacks against SK (50)

Flag Type Started Target Events Duration ISP
stun 16-06-2024 18:28 31.24.179.0/24 1099 2 min RadioLAN spol. s r.o. view
37020 03-06-2024 15:24 185.188.190.0/24 5191 6 min BENESTRA, s.r.o. view
ntp 22-05-2024 14:12 78.99.33.0/24 1663 4 min Slovak Telecom, a. s. view
stun 04-05-2024 19:55 193.87.87.0/24 1106 3 min Zdruzenie pouzivatelov Slovenskej akademickej datovej siete view
ldap 27-04-2024 16:31 159.253.109.0/24 3251 5 min DIGI SLOVAKIA, s.r.o. view
stun 13-12-2023 22:24 178.40.160.0/24 6094 14 min Slovak Telecom, a. s. view
stun 30-11-2023 17:45 95.103.58.0/24 1169 2 min Slovak Telecom, a. s. view
stun 24-10-2023 13:13 195.91.17.0/24 1660 10 min Slovak Telecom, a. s. view
ssdp 23-09-2023 20:55 85.216.134.0/24 7647 2 min Liberty Global B.V. view
37020 23-09-2023 0:14 185.133.60.0/24 2918 2 min DTnet Detva s.r.o. view
stun 08-09-2023 9:46 84.245.79.0/24 1843 4 min SWAN, a.s. view
37020 25-08-2023 12:15 178.40.148.0/24 2412 17 min Slovak Telecom, a. s. view
ldap 21-08-2023 7:31 213.81.150.0/24 16367 24 min Slovak Telecom, a. s. view
ldap 21-08-2023 7:01 213.81.150.0/24 5505 3 min Slovak Telecom, a. s. view
ldap 20-08-2023 18:44 213.81.185.0/24 3726 2 min Slovak Telecom, a. s. view
ldap 16-08-2023 11:14 178.143.37.0/24 2944 2 min Orange Slovensko a.s. view
q3netcode 16-07-2023 6:55 193.87.77.0/24 4035 1 day 12 hours 22 min Zdruzenie pouzivatelov Slovenskej akademickej datovej siete view
stun 09-07-2023 22:08 62.197.239.0/24 1090 3 min SWAN, a.s. view
stun 09-07-2023 9:09 62.197.239.0/24 1278 10 min SWAN, a.s. view
stun 09-07-2023 0:32 62.197.239.0/24 4610 29 min SWAN, a.s. view
stun 08-07-2023 21:55 194.154.248.0/24 1685 2 min Slovak Telecom, a. s. view
stun 08-07-2023 20:50 62.197.239.0/24 2125 4 min SWAN, a.s. view
stun 08-07-2023 19:23 62.197.239.0/24 2205 5 min SWAN, a.s. view
stun 08-07-2023 7:34 88.212.42.0/24 2979 2 min ANTIK Telecom s.r.o view
stun 08-07-2023 5:36 88.212.42.0/24 2565 2 min ANTIK Telecom s.r.o view
stun 08-07-2023 3:10 62.197.239.0/24 5343 53 min SWAN, a.s. view
stun 07-07-2023 23:57 62.197.239.0/24 2635 2 min SWAN, a.s. view
stun 07-07-2023 6:45 62.197.239.0/24 3976 46 min SWAN, a.s. view
stun 06-07-2023 15:59 62.197.239.0/24 4051 2 min SWAN, a.s. view
stun 06-07-2023 11:38 62.197.239.0/24 3581 4 min SWAN, a.s. view
stun 06-07-2023 10:21 88.212.42.0/24 5124 8 min ANTIK Telecom s.r.o view
stun 06-07-2023 7:35 88.212.42.0/24 7439 5 min ANTIK Telecom s.r.o view
stun 06-07-2023 5:22 88.212.42.0/24 4854 4 min ANTIK Telecom s.r.o view
stun 06-07-2023 5:23 62.197.239.0/24 1693 2 min SWAN, a.s. view
stun 06-07-2023 3:40 88.212.42.0/24 2735 15 min ANTIK Telecom s.r.o view
stun 05-07-2023 14:47 62.197.239.0/24 2790 2 min SWAN, a.s. view
stun 05-07-2023 13:00 88.212.42.0/24 6130 2 min ANTIK Telecom s.r.o view
stun 05-07-2023 7:50 88.212.42.0/24 5283 2 min ANTIK Telecom s.r.o view
stun 05-07-2023 4:14 62.197.239.0/24 5132 2 min SWAN, a.s. view
stun 05-07-2023 1:06 62.197.239.0/24 6415 6 min SWAN, a.s. view
stun 04-07-2023 20:03 62.197.239.0/24 12417 2 hours 35 min SWAN, a.s. view
stun 04-07-2023 20:45 88.212.42.0/24 2121 4 min ANTIK Telecom s.r.o view
stun 04-07-2023 19:14 62.197.239.0/24 2932 5 min SWAN, a.s. view
stun 04-07-2023 18:15 46.34.229.0/24 3094 6 min O2 Czech Republic, a.s. view
stun 04-07-2023 18:11 62.197.239.0/24 1648 5 min SWAN, a.s. view
stun 04-07-2023 14:32 62.197.239.0/24 1612 4 min SWAN, a.s. view
stun 04-07-2023 10:51 88.212.42.0/24 10463 28 min ANTIK Telecom s.r.o view
stun 04-07-2023 9:27 88.212.42.0/24 4447 3 min ANTIK Telecom s.r.o view
stun 04-07-2023 7:33 62.197.239.0/24 5457 47 min SWAN, a.s. view
stun 04-07-2023 7:10 88.212.42.0/24 3653 6 min ANTIK Telecom s.r.o view
Ongoing
Finished