SV Attacks

Finished attacks against SV (50)

Flag Type Started Target Events Duration ISP
ldap 12-08-2024 4:48 190.62.15.0/24 2472 11 min Telgua view
37020 04-06-2024 23:50 190.62.45.0/24 5213 2 min Telgua view
ard 17-09-2023 8:47 190.62.21.0/24 1730 4 min Telgua view
37020 12-05-2023 0:07 190.62.8.0/24 1644 3 min Telgua view
chargen 09-05-2023 19:54 190.150.88.0/24 1305 2 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
dtls 04-11-2022 17:13 190.87.165.0/24 1341 3 min Telgua view
ldap 04-09-2022 6:43 138.186.251.0/24 3680 2 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
sentinal 28-08-2022 5:06 190.86.34.0/24 23762 10 min Telgua view
source 01-08-2022 14:34 190.62.8.0/24 6562 23 min Telgua view
vxworks 24-07-2022 1:39 190.150.170.0/24 4571 4 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
ldap 14-07-2022 1:57 190.62.6.0/24 6119 1 hour Telgua view
ldap 13-07-2022 23:39 190.53.30.0/24 4094 39 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
ldap 20-06-2022 6:16 190.57.85.0/24 4127 3 min - view
sentinal 26-05-2022 23:53 179.51.61.0/24 2933 3 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
openvpn 27-04-2022 5:01 190.87.162.0/24 6397 13 min Telgua view
ldap 16-02-2022 2:31 179.51.59.0/24 22821 1 hour 1 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
ldap 14-02-2022 17:23 190.62.6.0/24 2837 5 min Telgua view
ldap 13-02-2022 17:56 190.87.162.0/24 2212 5 min Telgua view
ldap 24-01-2022 4:12 190.87.165.0/24 1235 2 min Telgua view
ldap 23-01-2022 22:49 45.161.24.0/24 1949 5 min - view
dns 16-01-2022 8:48 190.150.197.0/24 3068 40 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
ldap 15-01-2022 0:38 190.57.94.0/24 4312 5 min - view
ldap 14-01-2022 18:28 190.86.96.0/24 5857 5 min Telgua view
ldap 14-01-2022 17:24 190.86.96.0/24 4450 5 min Telgua view
ldap 11-01-2022 4:53 201.247.43.0/24 2644 5 min Telgua view
ldap 11-01-2022 3:43 190.62.6.0/24 39204 3 min Telgua view
ldap 12-12-2021 9:06 190.87.160.0/24 28612 9 min Telgua view
ldap 11-12-2021 1:36 190.87.162.0/24 1107 2 min Telgua view
ldap 10-12-2021 7:49 190.87.165.0/24 8505 7 min Telgua view
ntp 10-12-2021 3:30 168.232.51.0/24 141138 1 hour 1 min UNIVERSIDAD DE EL SALVADOR view
ldap 08-12-2021 2:59 190.87.162.0/24 1594 5 min Telgua view
ntp 04-12-2021 0:11 168.232.51.0/24 73142 29 min UNIVERSIDAD DE EL SALVADOR view
ntp 01-12-2021 0:50 168.232.51.0/24 91528 1 hour 39 min UNIVERSIDAD DE EL SALVADOR view
ntp 30-11-2021 21:28 168.232.51.0/24 334497 2 hours 5 min UNIVERSIDAD DE EL SALVADOR view
ntp 30-11-2021 15:17 168.232.51.0/24 291117 3 hours 53 min UNIVERSIDAD DE EL SALVADOR view
ntp 25-11-2021 16:36 168.232.51.0/24 31920 30 min UNIVERSIDAD DE EL SALVADOR view
ldap 24-11-2021 17:12 190.62.6.0/24 6805 8 min Telgua view
ldap 22-11-2021 8:54 190.150.170.0/24 3946 17 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
addp 22-10-2021 22:47 190.87.162.0/24 58601 1 hour 10 min Telgua view
ntp 21-09-2021 19:22 190.87.160.0/24 2758 5 min Telgua view
lantronix 21-09-2021 19:12 190.87.160.0/24 9723 4 min Telgua view
ubnt 21-09-2021 18:49 190.87.160.0/24 3122 5 min Telgua view
q3netcode 21-09-2021 18:45 190.87.160.0/24 6779 2 min Telgua view
dahua 19-09-2021 2:33 190.87.166.0/24 2588 5 min Telgua view
sentinal 16-09-2021 17:11 190.87.160.0/24 34657 10 min Telgua view
mdns 29-08-2021 3:03 190.86.109.0/24 9597 2 min Telgua view
ldap 15-08-2021 2:22 190.86.52.0/24 12981 6 min Telgua view
dns 23-07-2021 3:39 179.51.12.0/24 1088 4 min MILLICOM CABLE EL SALVADOR S.A. DE C.V. view
plex 17-07-2021 22:47 190.87.162.0/24 7196 40 min Telgua view
plex 17-07-2021 5:49 190.62.4.0/24 2751 3 min Telgua view
Ongoing
Finished