IP: 13.71.66.155 Attacks

Finished attacks against 13.71.66.155 (50)

Flag Type Started Target Events Duration ISP
stun 13.71.66.0/24 2123 3 min Microsoft Corporation view
37020 13.71.66.0/24 4610 5 min Microsoft Corporation view
37020 13.71.66.0/24 3170 4 min Microsoft Corporation view
37020 13.71.66.0/24 1801 3 min Microsoft Corporation view
37020 13.71.66.0/24 5436 6 min Microsoft Corporation view
37020 13.71.66.0/24 12816 7 min Microsoft Corporation view
37020 13.71.66.0/24 2726 7 min Microsoft Corporation view
37020 13.71.66.0/24 2765 4 min Microsoft Corporation view
37020 13.71.66.0/24 4135 12 min Microsoft Corporation view
37020 13.71.66.0/24 6977 3 min Microsoft Corporation view
37020 13.71.66.0/24 1658 4 min Microsoft Corporation view
37020 13.71.66.0/24 12324 26 min Microsoft Corporation view
37020 13.71.66.0/24 2409 10 min Microsoft Corporation view
37020 13.71.66.0/24 1980 2 min Microsoft Corporation view
37020 13.71.66.0/24 4321 3 min Microsoft Corporation view
37020 13.71.66.0/24 2744 2 min Microsoft Corporation view
37020 13.71.66.0/24 4014 21 min Microsoft Corporation view
37020 13.71.66.0/24 7202 21 min Microsoft Corporation view
37020 13.71.66.0/24 4682 1 hour 10 min Microsoft Corporation view
37020 13.71.66.0/24 1742 3 min Microsoft Corporation view
37020 13.71.66.0/24 1010 3 min Microsoft Corporation view
37020 13.71.66.0/24 2828 37 min Microsoft Corporation view
37020 13.71.66.0/24 3479 4 min Microsoft Corporation view
37020 13.71.66.0/24 1665 3 min Microsoft Corporation view
stun 13.71.66.0/24 1005 7 min Microsoft Corporation view
stun 13.71.66.0/24 1013 5 min Microsoft Corporation view
37020 13.71.66.0/24 1091 3 min Microsoft Corporation view
37020 13.71.66.0/24 1223 3 min Microsoft Corporation view
37020 13.71.66.0/24 5081 2 hours 47 min Microsoft Corporation view
stun 13.71.66.0/24 2887 1 hour 9 min Microsoft Corporation view
stun 13.71.66.0/24 4862 1 hour 45 min Microsoft Corporation view
stun 13.71.66.0/24 6948 3 hours 17 min Microsoft Corporation view
stun 13.71.66.0/24 1115 4 min Microsoft Corporation view
stun 13.71.66.0/24 1129 3 min Microsoft Corporation view
stun 13.71.66.0/24 1225 5 min Microsoft Corporation view
37020 13.71.66.0/24 1706 4 min Microsoft Corporation view
37020 13.71.66.0/24 1291 3 min Microsoft Corporation view
37020 13.71.66.0/24 26532 3 hours 25 min Microsoft Corporation view
37020 13.71.66.0/24 5614 1 hour 15 min Microsoft Corporation view
37020 13.71.66.0/24 4486 3 hours 6 min Microsoft Corporation view
37020 13.71.66.0/24 4118 2 hours 7 min Microsoft Corporation view
37020 13.71.66.0/24 1719 7 min Microsoft Corporation view
37020 13.71.66.0/24 1088 2 min Microsoft Corporation view
37020 13.71.66.0/24 5061 17 min Microsoft Corporation view
37020 13.71.66.0/24 2064 1 hour 6 min Microsoft Corporation view
37020 13.71.66.0/24 4548 23 min Microsoft Corporation view
ssdp 13.71.66.0/24 6461 25 min Microsoft Corporation view
ssdp 13.71.66.0/24 2477 2 min Microsoft Corporation view
ssdp 13.71.66.0/24 5414 15 min Microsoft Corporation view
37020 13.71.66.0/24 1049 5 min Microsoft Corporation view
Ongoing
Finished