IP: 4.213.65.112 Attacks

Finished attacks against 4.213.65.112 (50)

Flag Type Started Target Events Duration ISP
37020 4.213.65.0/24 25380 3 hours 15 min Level 3 Parent, LLC view
37020 4.213.65.0/24 12469 2 hours 25 min Level 3 Parent, LLC view
37020 4.213.65.0/24 6294 56 min Level 3 Parent, LLC view
37020 4.213.65.0/24 14442 1 hour 53 min Level 3 Parent, LLC view
37020 4.213.65.0/24 10472 17 min Level 3 Parent, LLC view
37020 4.213.65.0/24 41105 11 hours 44 min Level 3 Parent, LLC view
37020 4.213.65.0/24 17488 1 hour 4 min Level 3 Parent, LLC view
37020 4.213.65.0/24 2846 1 hour 8 min Level 3 Parent, LLC view
37020 4.213.65.0/24 30810 2 hours 53 min Level 3 Parent, LLC view
37020 4.213.65.0/24 26475 1 hour 32 min Level 3 Parent, LLC view
37020 4.213.65.0/24 8616 2 hours 9 min Level 3 Parent, LLC view
37020 4.213.65.0/24 9103 2 hours 32 min Level 3 Parent, LLC view
37020 4.213.65.0/24 13361 5 hours 30 min Level 3 Parent, LLC view
37020 4.213.65.0/24 7519 1 hour 26 min Level 3 Parent, LLC view
37020 4.213.65.0/24 50451 5 hours 56 min Level 3 Parent, LLC view
37020 4.213.65.0/24 9792 4 hours 53 min Level 3 Parent, LLC view
37020 4.213.65.0/24 25974 6 hours 52 min Level 3 Parent, LLC view
37020 4.213.65.0/24 58934 17 hours 13 min Level 3 Parent, LLC view
37020 4.213.65.0/24 24663 8 hours 47 min Level 3 Parent, LLC view
37020 4.213.65.0/24 35259 9 hours 1 min Level 3 Parent, LLC view
37020 4.213.65.0/24 24203 4 hours 42 min Level 3 Parent, LLC view
37020 4.213.65.0/24 30592 5 hours 28 min Level 3 Parent, LLC view
37020 4.213.65.0/24 102638 16 hours 30 min Level 3 Parent, LLC view
37020 4.213.65.0/24 8524 3 hours 24 min Level 3 Parent, LLC view
stun 4.213.65.0/24 185901 1 day 15 hours 40 min Level 3 Parent, LLC view
stun 4.213.65.0/24 77069 22 hours 24 min Level 3 Parent, LLC view
stun 4.213.65.0/24 9252 2 hours 24 min Level 3 Parent, LLC view
stun 4.213.65.0/24 27329 9 hours 15 min Level 3 Parent, LLC view
stun 4.213.65.0/24 173857 1 day 23 hours 26 min Level 3 Parent, LLC view
37020 4.213.65.0/24 33396 8 hours 20 min Level 3 Parent, LLC view
stun 4.213.65.0/24 106430 22 hours 44 min Level 3 Parent, LLC view
stun 4.213.65.0/24 78475 20 hours 10 min Level 3 Parent, LLC view
stun 4.213.65.0/24 87376 17 hours 30 min Level 3 Parent, LLC view
stun 4.213.65.0/24 18298 5 hours 57 min Level 3 Parent, LLC view
37020 4.213.65.0/24 84899 18 hours 9 min Level 3 Parent, LLC view
stun 4.213.65.0/24 57861 14 hours 33 min Level 3 Parent, LLC view
37020 4.213.65.0/24 77932 14 hours 37 min Level 3 Parent, LLC view
37020 4.213.65.0/24 70407 14 hours 31 min Level 3 Parent, LLC view
37020 4.213.65.0/24 75197 14 hours 16 min Level 3 Parent, LLC view
37020 4.213.65.0/24 69278 14 hours 56 min Level 3 Parent, LLC view
37020 4.213.65.0/24 5087 1 hour 32 min Level 3 Parent, LLC view
37020 4.213.65.0/24 23577 2 hours 54 min Level 3 Parent, LLC view
37020 4.213.65.0/24 58211 11 hours 44 min Level 3 Parent, LLC view
37020 4.213.65.0/24 55848 13 hours 50 min Level 3 Parent, LLC view
37020 4.213.65.0/24 33439 7 hours 25 min Level 3 Parent, LLC view
ssdp 4.213.65.0/24 75854 9 hours 14 min Level 3 Parent, LLC view
ssdp 4.213.65.0/24 46262 3 hours 22 min Level 3 Parent, LLC view
37020 4.213.65.0/24 10073 1 hour 3 min Level 3 Parent, LLC view
ssdp 4.213.65.0/24 29231 3 hours 8 min Level 3 Parent, LLC view
ssdp 4.213.65.0/24 17252 4 hours 3 min Level 3 Parent, LLC view
Ongoing
Finished