157.56.144.0/24 Attacks

Finished attacks against 157.56.144.0/24 (50)

Flag Type Started Target Events Duration ISP
ntp 27-09-2017 10:47 157.56.144.0/24 13363 3 min Microsoft Corporation view
ntp 15-07-2017 22:51 157.56.144.0/24 13538 13 min Microsoft Corporation view
dns 13-07-2017 15:55 157.56.144.0/24 1053 8 min Microsoft Corporation view
chargen 07-02-2017 2:29 157.56.144.0/24 13786 20 min Microsoft Corporation view
dns 06-02-2017 7:42 157.56.144.0/24 3463 5 min Microsoft Corporation view
chargen 30-01-2017 0:08 157.56.144.0/24 1230 3 min Microsoft Corporation view
dns 29-01-2017 6:30 157.56.144.0/24 2238 5 min Microsoft Corporation view
dns 23-01-2017 5:18 157.56.144.0/24 2220 2 min Microsoft Corporation view
dns 23-01-2017 0:18 157.56.144.0/24 1147 9 min Microsoft Corporation view
dns 14-01-2017 5:16 157.56.144.0/24 9220 16 min Microsoft Corporation view
dns 09-01-2017 0:09 157.56.144.0/24 1117 3 min Microsoft Corporation view
dns 08-01-2017 20:23 157.56.144.0/24 101661 2 hours 29 min Microsoft Corporation view
dns 27-12-2016 6:29 157.56.144.0/24 3629 5 min Microsoft Corporation view
dns 19-12-2016 23:47 157.56.144.0/24 1470 7 min Microsoft Corporation view
dns 14-12-2016 3:06 157.56.144.0/24 14309 1 hour 1 min Microsoft Corporation view
dns 08-12-2016 5:28 157.56.144.0/24 45599 59 min Microsoft Corporation view
dns 07-12-2016 3:19 157.56.144.0/24 7030 1 hour 1 min Microsoft Corporation view
dns 12-11-2016 2:08 157.56.144.0/24 11023 14 min Microsoft Corporation view
dns 04-11-2016 0:22 157.56.144.0/24 12101 14 min Microsoft Corporation view
dns 29-10-2016 21:21 157.56.144.0/24 2843 5 min Microsoft Corporation view
dns 27-10-2016 3:32 157.56.144.0/24 2804 19 min Microsoft Corporation view
chargen 25-10-2016 3:03 157.56.144.0/24 5843 3 min Microsoft Corporation view
dns 23-10-2016 0:41 157.56.144.0/24 1600 2 min Microsoft Corporation view
dns 22-10-2016 19:00 157.56.144.0/24 10092 8 min Microsoft Corporation view
dns 19-10-2016 20:22 157.56.144.0/24 2260 3 min Microsoft Corporation view
dns 18-10-2016 17:33 157.56.144.0/24 4586 2 min Microsoft Corporation view
dns 18-10-2016 0:54 157.56.144.0/24 3173 14 min Microsoft Corporation view
dns 11-10-2016 19:07 157.56.144.0/24 2210 5 min Microsoft Corporation view
dns 29-09-2016 1:41 157.56.144.0/24 33070 14 min Microsoft Corporation view
dns 20-09-2016 22:19 157.56.144.0/24 1137 2 min Microsoft Corporation view
dns 18-09-2016 21:48 157.56.144.0/24 2358 12 min Microsoft Corporation view
dns 16-09-2016 22:18 157.56.144.0/24 14792 14 min Microsoft Corporation view
dns 01-09-2016 23:50 157.56.144.0/24 6254 9 min Microsoft Corporation view
dns 01-09-2016 8:25 157.56.144.0/24 3892 4 min Microsoft Corporation view
dns 25-08-2016 6:04 157.56.144.0/24 4126 4 min Microsoft Corporation view
chargen 21-08-2016 23:35 157.56.144.0/24 82985 1 hour 12 min Microsoft Corporation view
snmp 21-08-2016 23:46 157.56.144.0/24 1152 2 min Microsoft Corporation view
dns 18-08-2016 19:40 157.56.144.0/24 6789 9 min Microsoft Corporation view
dns 18-08-2016 9:06 157.56.144.0/24 1627 6 min Microsoft Corporation view
dns 11-08-2016 10:06 157.56.144.0/24 9101 14 min Microsoft Corporation view
dns 10-08-2016 23:35 157.56.144.0/24 10183 14 min Microsoft Corporation view
dns 10-08-2016 22:56 157.56.144.0/24 3759 4 min Microsoft Corporation view
dns 10-08-2016 2:35 157.56.144.0/24 2239 9 min Microsoft Corporation view
chargen 05-08-2016 22:37 157.56.144.0/24 648268 1 hour 45 min Microsoft Corporation view
dns 04-08-2016 21:02 157.56.144.0/24 5046 12 min Microsoft Corporation view
dns 03-08-2016 19:42 157.56.144.0/24 4031 6 min Microsoft Corporation view
dns 03-08-2016 0:37 157.56.144.0/24 1915 3 min Microsoft Corporation view
dns 01-08-2016 1:25 157.56.144.0/24 2604 9 min Microsoft Corporation view
dns 29-07-2016 22:41 157.56.144.0/24 8588 19 min Microsoft Corporation view
dns 29-07-2016 20:35 157.56.144.0/24 2058 2 min Microsoft Corporation view
Ongoing
Finished