79.137.106.0/24 Attacks

Finished attacks against 79.137.106.0/24 (46)

Flag Type Started Target Events Duration ISP
ldap 21-10-2019 20:37 79.137.106.0/24 24247 29 min OVH SAS view
ldap 29-09-2019 22:47 79.137.106.0/24 7738 30 min OVH SAS view
snmp 26-01-2019 7:37 79.137.106.0/24 3768 10 min OVH SAS view
ssdp 24-12-2018 20:07 79.137.106.0/24 53715 15 min OVH SAS view
snmp 23-12-2018 15:43 79.137.106.0/24 158755 50 min OVH SAS view
snmp 07-11-2018 22:31 79.137.106.0/24 14646 58 min E4A s.r.l. view
snmp 04-04-2018 18:51 79.137.106.0/24 3043 57 min E4A s.r.l. view
ldap 25-03-2018 20:30 79.137.106.0/24 1408 1 hour E4A s.r.l. view
dns 10-06-2017 19:51 79.137.106.0/24 2061 57 min E4A s.r.l. view
dns 28-05-2017 16:46 79.137.106.0/24 1621 29 min E4A s.r.l. view
dns 27-05-2017 16:56 79.137.106.0/24 1427 19 min E4A s.r.l. view
dns 26-05-2017 16:51 79.137.106.0/24 2392 19 min E4A s.r.l. view
dns 22-05-2017 16:44 79.137.106.0/24 4047 19 min E4A s.r.l. view
dns 22-05-2017 10:02 79.137.106.0/24 6219 20 min E4A s.r.l. view
dns 21-05-2017 16:46 79.137.106.0/24 2730 19 min E4A s.r.l. view
ntp 14-05-2017 10:11 79.137.106.0/24 7212 19 min E4A s.r.l. view
ntp 14-05-2017 6:40 79.137.106.0/24 6396 59 min E4A s.r.l. view
snmp 11-03-2017 21:45 79.137.106.0/24 2365 1 hour 20 min E4A s.r.l. view
dns 13-02-2017 17:32 79.137.106.0/24 13342 38 min E4A s.r.l. view
dns 12-02-2017 22:06 79.137.106.0/24 6315 11 min E4A s.r.l. view
dns 12-02-2017 18:35 79.137.106.0/24 6245 11 min E4A s.r.l. view
dns 12-02-2017 17:07 79.137.106.0/24 3674 11 min E4A s.r.l. view
dns 12-02-2017 15:19 79.137.106.0/24 6306 11 min E4A s.r.l. view
dns 11-02-2017 20:38 79.137.106.0/24 14101 1 hour 8 min E4A s.r.l. view
dns 11-02-2017 18:57 79.137.106.0/24 7889 11 min E4A s.r.l. view
dns 11-02-2017 16:47 79.137.106.0/24 6069 11 min E4A s.r.l. view
dns 11-02-2017 15:27 79.137.106.0/24 5970 11 min E4A s.r.l. view
dns 11-02-2017 14:14 79.137.106.0/24 6935 11 min E4A s.r.l. view
dns 10-02-2017 19:50 79.137.106.0/24 20952 1 hour 15 min E4A s.r.l. view
dns 10-02-2017 15:50 79.137.106.0/24 27483 2 hours 25 min E4A s.r.l. view
dns 10-02-2017 11:00 79.137.106.0/24 6949 11 min E4A s.r.l. view
dns 09-02-2017 21:35 79.137.106.0/24 19207 1 hour 28 min E4A s.r.l. view
dns 09-02-2017 19:12 79.137.106.0/24 5909 11 min E4A s.r.l. view
dns 09-02-2017 17:08 79.137.106.0/24 5764 11 min E4A s.r.l. view
dns 09-02-2017 14:24 79.137.106.0/24 13146 54 min E4A s.r.l. view
dns 09-02-2017 11:11 79.137.106.0/24 21145 1 hour 26 min E4A s.r.l. view
dns 08-02-2017 22:11 79.137.106.0/24 13435 25 min E4A s.r.l. view
dns 08-02-2017 16:17 79.137.106.0/24 31587 1 hour 40 min E4A s.r.l. view
dns 08-02-2017 14:14 79.137.106.0/24 19111 57 min E4A s.r.l. view
dns 07-02-2017 21:30 79.137.106.0/24 7150 41 min E4A s.r.l. view
dns 07-02-2017 17:41 79.137.106.0/24 21086 1 hour 53 min E4A s.r.l. view
dns 05-02-2017 10:50 79.137.106.0/24 118921 7 hours 1 min E4A s.r.l. view
dns 04-02-2017 13:12 79.137.106.0/24 33674 15 min E4A s.r.l. view
dns 04-02-2017 10:24 79.137.106.0/24 106636 1 hour 26 min E4A s.r.l. view
dns 04-02-2017 1:05 79.137.106.0/24 33952 14 min E4A s.r.l. view
dns 03-02-2017 17:03 79.137.106.0/24 109258 1 hour 17 min E4A s.r.l. view
Ongoing
Finished